The Federal Reserve raised its benchmark interest rate by three-quarters of a percentage point. This is the biggest hike in decades. Visit our Website Do not forget to subscribe to Planify Youtube Channel Contact us at +91 7065560002 via Whatsapp/Normal call Or Mail us at help@planify.in
Pre IPO
Hero FinCorp | ₹2,050 920.0 (81%) |
Ather Energy | ₹78,008 29082.0 (59%) |
Polymatech Electronics | ₹105 305.0 (-74%) |
Quadrant Future Tek | ₹400 80.0 (25%) |
Pristine Logistics & | ₹169 0.0 (0%) |
Manjushree Technopack | ₹990.01 240.0 (-20%) |
Matrix Gas & | ₹865 15.0 (2%) |
Studds | ₹1,460 120.0 (9%) |
NSDL | ₹1,010 475.0 (89%) |
Agilus Diagnostics | ₹681 0.1 (0%) |
Upcoming IPO
LOHIA CORP Ltd. | ₹450 0.0 (0%) |
Onix Renewable | ₹24,530 12980.0 (112%) |
TataAutocomp | ₹1,459 0.0 (0%) |
Rays Power Infra | ₹67 0.0 (0%) |
Nekkanti Sea Foods | ₹168 0.0 (0%) |
Apollo Green Energy | ₹325 75.0 (-19%) |
OYO | ₹56 79.0 (-59%) |
Powerica | ₹1,088 0.0 (0%) |
SSBA INNOVATIONS | ₹292 0.0 (0%) |
JK Files & | ₹220 0.0 (0%) |
Unicorn
Purplle | ₹16,33,096 1633096.0 (0%) |
Cardekho | ₹1,25,989 0.0 (0%) |
LEAD | ₹7,351 0.0 (0%) |
Cars24 | ₹3,368 0.5 (0%) |
Vivriti Capital | ₹1,170 65.0 (-5%) |
Physics Wallah | ₹1,125 0.0 (0%) |
Upstox | ₹1,10,930 0.0 (0%) |
Blinkit | ₹18,00,838 0.4 (-0%) |
ElasticRun | ₹3,800 0.0 (0%) |
BigBasket | ₹2,200 569.2 (35%) |
Planify Capital Limited
MiQB, Plot 23, Sector 18, Maruti Industrial Development Area, Opposite VLCC corporate office, Gurugram, Haryana 122015
Registration No.
Mutual Fund License No.:
IRDA Code (1):
IRDA Code (2):
Startup India Certificate No.:
Name of the Fund:
SEBI Registration No.:
Name of Fund Manager:
Company
Team
About Us
Prime Subscription
Channel Partner
Contact Us
Careers
Sitemap
Pre-IPO
Media
Offers
ⓒ 2016-2025 Planify. All rights reserved, Built with
in India