Pitch
Snapshot
Key Ratio
News
Peers
Financial
Ownership
Events
FAQs
Quantity
Invest
Total Balance:
₹
Usable Balance:
₹
Total cashback:
₹
Use Casback
₹0
Pre Ipo
Manjushree Technopack | ₹1,000 ![]() 2575.0 (-72%) |
BoAt | ₹1,650 ![]() 180.0 (12%) |
SBI Home Finance | ₹63 ![]() 21.0 (50%) |
Vikram Solar | ₹436 ![]() 141.0 (48%) |
Tata Capital | ₹882 ![]() 178.0 (-17%) |
Indo Farm | ₹1,000 ![]() 0.0 (0%) |
Pristine Logistics & | ₹169 ![]() 0.0 (0%) |
Physics Wallah | ₹147 ![]() 978.0 (-87%) |
Studds | ₹620 ![]() 340.0 (-35%) |
NSDL | ₹1,065 ![]() 120.0 (13%) |
Upcoming IPO
ZIRCON TECHNOLOGIES (INDIA) | ₹115 ![]() 0.0 (0%) |
Mukesh Trends | ₹138 ![]() 0.0 (0%) |
Vedantu | ₹176 ![]() 0.0 (0%) |
Ola Cabs | ₹22,800 ![]() 0.0 (0%) |
Arohan Financial | ₹282 ![]() 117.0 (71%) |
WAPCOS | ₹103 ![]() 0.0 (0%) |
OYO | ₹43 ![]() 0.0 (0%) |
TataAutocomp | ₹945 ![]() 514.0 (-35%) |
NAVI TECHNOLOGIES | ₹75 ![]() 0.0 (0%) |
Zepto | ₹2,750 ![]() 0.0 (0%) |
Unicorn
BharatPe | ₹4,07,870 ![]() 0.0 (0%) |
Spinny | ₹52 ![]() 0.0 (0%) |
OPEN FINANCIAL | ₹18,99,033 ![]() 0.0 (0%) |
One Card | ₹29,843 ![]() 0.0 (0%) |
Yubi | ₹971 ![]() 0.0 (0%) |
Unacademy | ₹2,11,899 ![]() 0.0 (0%) |
Porter | ₹2,902 ![]() 0.0 (0%) |
Purplle | ₹16,33,096 ![]() 915393.0 (128%) |
Cred | ₹1,45,846 ![]() 0.0 (0%) |
Zerodha | ₹8,659 ![]() 0.0 (0%) |
Planify Capital Limited
MiQB, Plot 23, Sector 18, Maruti Industrial Development Area, Opposite VLCC corporate office, Gurugram, Haryana 122015
Name of Fund Manager:
ⓒ 2016-2025 Planify. All rights reserved, Built with
in India