Home
Invest
Tools
Raise
Discover
Partner
Login
Quantity
Invest
Min. Investment: ₹
Pre Ipo
Manjushree Technopack | ₹990 ![]() 240.0 (-20%) |
Transline Technologies Ltd | ₹230 ![]() 20.0 (-8%) |
Indo Farm | ₹1,000 ![]() 0.0 (0%) |
AITMC Ventures | ₹54 ![]() 6.0 (-10%) |
Agilus Diagnostics | ₹681 ![]() 0.1 (0%) |
Ather Energy | ₹78,008 ![]() 29082.0 (59%) |
A One Steels | ₹385 ![]() 0.0 (0%) |
Matrix Gas & | ₹600 ![]() 250.0 (-29%) |
Pristine Logistics & | ₹169 ![]() 0.0 (0%) |
Upcoming IPO
Mukesh Trends | ₹138 ![]() 0.0 (0%) |
Hemani Industries | ₹294 ![]() 0.0 (0%) |
Rays Power Infra | ₹67 ![]() 0.0 (0%) |
NNT Developers Pvt. | ₹300 ![]() 0.0 (0%) |
Devi Seafoods | ₹1,586 ![]() 0.0 (0%) |
Corrtech International | ₹366 ![]() 0.0 (0%) |
Studds | ₹690 ![]() 650.0 (-49%) |
Shri Bajrang Power | ₹2,502 ![]() 0.0 (0%) |
NAVI TECHNOLOGIES | ₹75 ![]() 0.0 (0%) |
LOHIA CORP Ltd. | ₹450 ![]() 0.0 (0%) |
Unicorn
Zeta | ₹6,807 ![]() 0.4 (-0%) |
RazorPay | ₹14,768 ![]() 393012.0 (-96%) |
Cred | ₹1,45,846 ![]() 145799.8 (315584%) |
Fractal Analytics Pvt. | ₹3,235 ![]() 0.2 (0%) |
Acko General Insurance | ₹143 ![]() 132.0 (-48%) |
Yubi | ₹971 ![]() 0.0 (0%) |
DealShare | ₹12,627 ![]() 0.0 (0%) |
SlicePay | ₹1,53,378 ![]() 0.0 (0%) |
Cult.fit | ₹660 ![]() 50.0 (8%) |
Purplle | ₹16,33,096 ![]() 1633096.0 (0%) |
Planify Capital Limited
MiQB, Plot 23, Sector 18, Maruti Industrial Development Area, Opposite VLCC corporate office, Gurugram, Haryana 122015
Registration No.
Mutual Fund License No.:
IRDA Code (1):
IRDA Code (2):
Startup India Certificate No.:
Name of the Fund:
SEBI Registration No.:
Name of Fund Manager:
Company
Team
About Us
Prime Subscription
Channel Partner
Contact Us
Careers
Sitemap
Media
Offers
ⓒ 2016-2025 Planify. All rights reserved, Built with
in India