05 June 2024
Members of B9 Beverages Ltd. are hereby notified that an Extraordinary General Meeting (EGM) is scheduled for Thursday, June 27, 2024, at 2:30 p.m. The meeting will be conducted through video conferencing or other audio-visual means to discuss and transact the following business:
Name of Investors | No. of debentures offered | Issue price per debenture (Rs.) | Subscription money (Rs.) |
Alteria Capital Fund-II | 1,400 | 1,00,000 | 14,00,00,000 |
Alteria Capital Fund III | 2,800 | 1,00,000 | 28,00,00,000 |
Name of Investors | No. of Partly paid Subscription B CCCPS | Issue price per CCCPS (Rs.) | Subscription money (Rs.) |
Alteria Capital Fund-II | 9,749 | 718 | 9,749 (remaining in call) |
Alteria Capital Fund-III | 19,499 | 718 | 19,499 (remaining in call) |
Total | 29,248 |
Stay Connected, Stay Informed –
Don’t miss out on exclusive updates, market trends, and real-time investment opportunities. Be the first to know about the latest unlisted stocks, IPO announcements, and curated Fact Sheets, delivered straight to your WhatsApp.