26 August 2024
Notice is hereby given that the 16th Annual General Meeting (AGM) of the Members of the Indian Commodity Exchange Limited (“Company”) will be held on Friday, September 20, 2024, at 11:00 AM(IST) via Video conferencing(VC)/Other Audio- Visual Means (OAVM) organized by the company to transact the following business:
Ordinary Business:
Pre IPO
Ather Energy | ₹78,008 29082.0 (59%) |
Indo Farm | ₹1,000 0.0 (0%) |
NSDL | ₹1,010 475.0 (89%) |
Polymatech Electronics | ₹80 330.0 (-80%) |
Manjushree Technopack | ₹1,035 195.0 (-16%) |
Studds | ₹760 580.0 (-43%) |
Pristine Logistics & | ₹169 0.0 (0%) |
Hero FinCorp | ₹1,950 820.0 (73%) |
Agilus Diagnostics | ₹681 0.1 (0%) |
Matrix Gas & | ₹845 5.0 (-1%) |
Upcoming IPO
Hemani Industries | ₹294 0.0 (0%) |
TataAutocomp | ₹1,459 0.0 (0%) |
Sandhya Marines | ₹829 0.0 (0%) |
Onix Renewable | ₹26,575 15025.0 (130%) |
Powerica | ₹1,088 0.0 (0%) |
DENTA WATER AND | ₹592 0.0 (0%) |
Arohan Financial | ₹330 198.0 (150%) |
Lava | ₹50 375.0 (-88%) |
Wellness Forever | ₹1,488 0.0 (0%) |
Adroit Industries | ₹40 0.0 (0%) |
Unicorn
Cred | ₹1,45,846 145799.8 (315584%) |
SlicePay | ₹1,53,378 0.0 (0%) |
Blinkit | ₹18,00,838 0.4 (-0%) |
Vedantu | ₹176 0.0 (0%) |
Groww | ₹2,308 1548.0 (204%) |
droom | ₹303 0.0 (0%) |
Zenoti | ₹23,59,350 2359325.8 (9757344%) |
Yubi | ₹971 0.0 (0%) |
Pine Labs | ₹1,100 0.0 (0%) |
Unacademy | ₹2,11,899 0.0 (0%) |
Planify Capital Limited
MiQB, Plot 23, Sector 18, Maruti Industrial Development Area, Opposite VLCC corporate office, Gurugram, Haryana 122015
Registration No.
Mutual Fund License No.:
IRDA Code (1):
IRDA Code (2):
Startup India Certificate No.:
Name of the Fund:
SEBI Registration No.:
Name of Fund Manager:
Company
Team
About Us
Prime Subscription
Channel Partner
Contact Us
Careers
Sitemap
Pre-IPO
Media
Offers
ⓒ 2016-2025 Planify. All rights reserved, Built with
in India