06 September 2022
The company released its financials for FY 2022. The company reported a growth of 34.16% in its sales from Rs. 1338.86 Cr. in 2021 to Rs. 1796.24 Cr in FY22 . In 2022, the assets of the company jumped by 23.66% to Rs. 1868.98% in FY22 from Rs. 1511.34 Cr. in FY21.
Pre IPO
Agilus Diagnostics | ₹681 0.1 (0%) |
Pristine Logistics & | ₹169 0.0 (0%) |
Quadrant Future Tek | ₹400 80.0 (25%) |
Matrix Gas & | ₹865 15.0 (2%) |
NSDL | ₹1,010 475.0 (89%) |
Ather Energy | ₹78,008 29082.0 (59%) |
Indo Farm | ₹1,000 0.0 (0%) |
Studds | ₹1,460 120.0 (9%) |
Polymatech Electronics | ₹105 305.0 (-74%) |
Hero FinCorp | ₹2,050 920.0 (81%) |
Upcoming IPO
Prasol Chemicals | ₹355 0.0 (0%) |
CMR Green Technologies | ₹122 0.0 (0%) |
Balaji Speciality Chemicals | ₹425 0.0 (0%) |
Wellness Forever | ₹1,488 0.0 (0%) |
Corrtech International | ₹366 0.0 (0%) |
Jesons Industries | ₹373 0.0 (0%) |
Ramsons Food | ₹408 0.0 (0%) |
Crystal Crop Protection | ₹241 0.0 (0%) |
Apollo Green Energy | ₹324 76.0 (-19%) |
Sandhya Marines | ₹829 0.0 (0%) |
Unicorn
Zeta | ₹6,807 0.4 (-0%) |
Cult.fit | ₹660 50.0 (8%) |
Cardekho | ₹1,25,989 0.0 (0%) |
LEAD | ₹7,351 0.0 (0%) |
RazorPay | ₹14,768 393012.0 (-96%) |
Blinkit | ₹18,00,838 0.4 (-0%) |
BillDesk | ₹21,832 0.0 (0%) |
Cars24 | ₹3,368 0.5 (0%) |
BigBasket | ₹2,200 569.2 (35%) |
Unacademy | ₹2,11,899 0.0 (0%) |
Planify Capital Limited
MiQB, Plot 23, Sector 18, Maruti Industrial Development Area, Opposite VLCC corporate office, Gurugram, Haryana 122015
Registration No.
Mutual Fund License No.:
IRDA Code (1):
IRDA Code (2):
Startup India Certificate No.:
Name of the Fund:
SEBI Registration No.:
Name of Fund Manager:
Company
Team
About Us
Prime Subscription
Channel Partner
Contact Us
Careers
Sitemap
Pre-IPO
Media
Offers
ⓒ 2016-2025 Planify. All rights reserved, Built with
in India