24 November 2021
The management, considering the present liquidity situation and availability of funds is working on a detailed business plan addressing both the short-term constraints and future growth opportunities.
Company's short term plan is to
Augment liquidity through release of Rs 50 crore capital from release of Settlement Guarantee Fund (SGF). Management at the instruction of the Board to approach SEBI for the same.
Focus on immediate and capital efficient opportunity of mutual fund transactions. This will ensure optimal utilization of limited capital in the short term and improvement in profitability and further strengthening the Board and processes.
While their long term plan is to raise capital and renewed focus on commodities along with mutual fund transaction.
Pre IPO
Pristine Logistics & | ₹169 0.0 (0%) |
Ather Energy | ₹78,008 29082.0 (59%) |
Agilus Diagnostics | ₹681 0.1 (0%) |
Manjushree Technopack | ₹1,035 195.0 (-16%) |
Indo Farm | ₹1,000 0.0 (0%) |
Polymatech Electronics | ₹80 330.0 (-80%) |
Studds | ₹760 580.0 (-43%) |
Hero FinCorp | ₹1,950 820.0 (73%) |
Matrix Gas & | ₹845 5.0 (-1%) |
NSDL | ₹1,010 475.0 (89%) |
Upcoming IPO
Devi Seafoods | ₹1,586 0.0 (0%) |
Great Eastern Energy | ₹147 0.0 (0%) |
Apollo Green Energy | ₹370 30.0 (-8%) |
Crystal Crop Protection | ₹241 0.0 (0%) |
Nekkanti Sea Foods | ₹168 0.0 (0%) |
Bira | ₹525 475.0 (-48%) |
LOHIA CORP Ltd. | ₹450 0.0 (0%) |
VLCC Healthcare | ₹396 0.0 (0%) |
Mukesh Trends | ₹138 0.0 (0%) |
SSBA INNOVATIONS | ₹292 0.0 (0%) |
Unicorn
Dream11 | ₹5,88,766 0.0 (0%) |
Tata 1mg | ₹1,03,047 0.0 (0%) |
Acko General Insurance | ₹143 132.0 (-48%) |
Purplle | ₹16,33,096 1633096.0 (0%) |
RazorPay | ₹14,768 393012.0 (-96%) |
Ola Cabs | ₹22,800 165.0 (1%) |
BharatPe | ₹4,07,870 0.0 (0%) |
Urban Company | ₹3,54,000 0.0 (0%) |
Cars24 | ₹3,368 0.5 (0%) |
Cardekho | ₹1,25,989 0.0 (0%) |
Planify Capital Limited
MiQB, Plot 23, Sector 18, Maruti Industrial Development Area, Opposite VLCC corporate office, Gurugram, Haryana 122015
Registration No.
Mutual Fund License No.:
IRDA Code (1):
IRDA Code (2):
Startup India Certificate No.:
Name of the Fund:
SEBI Registration No.:
Name of Fund Manager:
Company
Team
About Us
Prime Subscription
Channel Partner
Contact Us
Careers
Sitemap
Pre-IPO
Media
Offers
ⓒ 2016-2025 Planify. All rights reserved, Built with
in India