Head of M&A and Investments
Organization
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
Indian School of Business | Master of Business Administration - MBA | Not specified |
National University of Singapore | Tri-University Asian Innovation and Entrepreneurship Immersion Programme (AIEIP) | Not specified |
University of Mumbai | Bachelor of Engineering (BE), Information Technology | Not specified |
D. G Ruparel College | Junior College, Science | Not specified |
Bombay Scottish School | ICSE | Not specified |
ā
careers
Company | Position | Duration |
---|---|---|
Razorpay | Head of Corporate Strategy & M&A/Investments | Dec 2023 - Present (6 mos) |
Head of Corporate Development (M&A and Investments) | Sep 2021 - Feb 2024 (2 yrs 6 mos) | |
Corp Dev Lead (M&A/Investments) | May 2021 - Sep 2021 (5 mos) | |
M&A/Investments | Sep 2020 - May 2021 (9 mos) | |
Corporate Strategy | May 2019 - Sep 2020 (1 yr 5 mos) | |
Mars Shot Ventures | Partner | Oct 2020 - Present (3 yrs 8 mos) |
Seedstars | Venture Advisor | Jul 2023 - Present (11 mos) |
HostBooks Limited | Board | May 2022 - Present (2 yrs 1 mo) |
MSMEx | Board | Jun 2021 - Present (3 yrs) |
One More Light | Advisor | Dec 2020 - Dec 2022 (2 yrs 1 mo) |
OHH Daily | Co-Founder | May 2017 - Oct 2018 (1 yr 6 mos) |
BNP Paribas Corporate and Institutional Banking | Analyst | Jun 2016 - Jul 2017 (1 yr 2 mos) |
Frameri | India Expansion Consultant | Apr 2017 - Jun 2017 (3 mos) |
EY | Management Consulting | Jan 2016 - Feb 2016 (2 mos) |
Rolling Scenes | Business Development | Nov 2014 - May 2015 (7 mos) |
Agilisys | Software Developer | Jun 2014 - Jul 2014 (2 mos) |
Team Vaayushastra | Fabrication team | Jul 2013 - Jul 2014 (1 yr 1 mo) |
ā
Personal Details
Married
Events
Board and Advisor Roles