Co-Founder & CEO
Organization
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
Indian School of Business and Finance | PGDF, Finance | 2010 - 2011 |
National Institute of Bank Management (PGDM) | Advanced Programme in Banking and Leadership for a Digital World | Oct 2022 - Apr 2023 |
CFA Institute | CFA Level 1, Finance and Investments | 2011 |
Sri Bhagawan Mahaveer Jain College | BBM, Business Administration and Management, Finance | 2007 - 2010 |
careers
Position | Company | Duration |
---|---|---|
Co-Founder & CEO | FYERS | Nov 2014 - Present |
Co-Founder & CEO | FYERS Asset Management | Mar 2024 - Present |
Governing Board Member | BSE Brokers' Forum | Jul 2022 - Present |
Vice Chairman, South | Voice of CPAI: Commodity participants Association of India | Apr 2023 - Present |
Derivatives Trader | Futures First Info. Services Pvt. Ltd. | Apr 2012 - Dec 2012 |
Portfolio Manager and Equity Trader | Freelance Investment Advisor | Feb 2010 - Feb 2012 |
Dealing and Customer Support | Zerodha | Aug 2011 - Nov 2011 |
Personal Details
Married