CEO
Organization
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
Indian Institute of Management, Lucknow | MBA | 2003 - 2005 |
CFA Institute | Level III candidate | |
IECS - The Strasbourg Graduate School of Management, France | Masters in Management | 2004 - 2005 |
careers
Organization | Position | Duration |
---|---|---|
Square Yards | Chief Executive Officer | Jun 2014 - Present |
Nomura International plc | Executive Director, Equities | Sep 2008 - Jun 2014 |
Lehman Brothers | Equity Analyst | Jan 2006 - Sep 2008 |
Standard Chartered Bank | Graduate Associate | Aug 2005 - Dec 2005 |
Personal Details
Married
Total no. of Investment
1
Tanuj Shori has made 1 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2021-12-16 | FinTech | Seed Round - Stack Wealth | $ 4.5 Mn |