Co Founder
Organization
Investor Type
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
Indian Institute of Technology, Bombay | B.Tech, Mechanical Engineering | 2001 - 2005 |
Modern Vidya Niketan, Faridabad | Not specified | 1999 - 2001 |
Wynberg Allen School, Mussoorie | Secondary | 1991 - 1999 |
careers
Company | Position | Duration |
---|---|---|
Delhivery | Co-Founder | Apr 2011 - Present |
Bain & Company | Consultant | Aug 2006 - Aug 2011 |
Unique Identification Authority of India | Project Manager | Oct 2010 - Apr 2011 |
ICICI Lombard | Customer Service Manager | Jul 2005 - Aug 2006 |
Personal Details
Married
Total no. of Investment
1
Suraj Saharan has made 1 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2018-02-05 | FoodTech | Seed Round - Food Memories | ₹ 0.53 Cr |