CEO
Organization
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
Massachusetts Institute of Technology | Bachelor's in Chemical Engineering | 1994 - 1998 |
United States Air Force - Air University | Masters in Art and Science of Military Operations | 2008 - 2010 |
careers
Organization | Position | Duration |
---|---|---|
Gather | CEO & Co-founder | Dec 2022 - Present |
Shield Capital | Partner | Feb 2022 - May 2023 |
F5 | Vice-President, Analytic Products | Jan 2020 - Feb 2022 |
Shape Security | Co-Founder, COO | Oct 2011 - Jan 2020 |
United States Air Force | Network Warfare Officer | Jun 1998 - Jun 2015 |
United States Department of Defense | Senior Advisor for Cyber Innovation | Nov 2010 - Jun 2011 |
Deputy Assistant Secretary of Defense | Jan 2010 - Oct 2010 | |
Google | Head of Mobile Product Management, North America | Sep 2008 - Sep 2009 |
Senior Product Manager | Jun 2005 - Sep 2008 | |
Product Manager | Apr 2003 - Jun 2005 | |
Atlas Venture | Associate | Feb 2001 - Oct 2002 |
Quova | Co-Founder | Nov 1999 - Dec 2000 |
Trilogy | Pre-sales Engineer | Jun 1998 - Aug 1999 |
Personal Details
Married
Total no. of Investment
3
Sumit Agarwal has made 3 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2023-07-27 | FinTech | Seed Round - Leremitt | $ 1 M | ||
2021-08-18 | HeathTech | Seed Round - MiSalud | $ 5 M | ||
2020-10-19 | FinTech | Series A - Unit21 | $ 13 M |