CEO
Organization
Investor Type
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
Symbiosis Centre For Management and Human Resource Development | Master of Business Administration (MBA) | 1997 - 1999 |
Goa Engineering College - Government of Goa | B.E, Electronics and Telecommunications | 1992 - 1996 |
Don Bosco Secondary School, Panaji, Goa | Xth Board | 1990 |
careers
Company | Position | Duration |
---|---|---|
Magicbricks | Chief Executive Officer | Jan 2011 - Present |
Bennett Coleman & Co. Ltd. (The Times of India) | Head, Sales - Timesjobs.com | Jul 2005 - Dec 2010 |
Citibank | Corporate Manager | Apr 2004 - Jul 2005 |
Hindustan Lever Limited (HUL) | Area Sales Manager | Oct 2000 - Mar 2004 |
Marico Ltd. | Area Sales Manager | Jun 1999 - Sep 2000 |
Wipro GE Medical Systems | Technical Engineer | 1996 - 1997 |
Personal Details
Married