Co-Founder and Chief Executive Officer
Birthdate
Organization
Investor Type
Social Links
Birth & Early Life
Education
Institution | Degree | Field | Duration |
---|---|---|---|
Birla Institute of Technology and Science, Pilani | M.Sc | Physics | 2003-2008 |
Birla Institute of Technology and Science, Pilani | B.E | Electrical & Electronics | 2003-2008 |
Indian Institute of Management Calcutta | PGDM | Finance | 2009-2011 |
careers
Experience | Designation | Duration |
---|---|---|
Co-Founder / CEO | Jul 2014 - Present | |
Bundl | Co-founder | Aug 2013 - Jun 2014 |
Traveller | At Large | Aug 2012 - Feb 2013 |
Nomura International | Associate | Jul 2011 - Jul 2012 |
IIM Calcutta | Recruitment Coordinator | Nov 2009 - Nov 2010 |
Nomura International | Summer Analyst | Apr 2010 - Jun 2010 |
Events
Total no. of Investment
4
Sriharsha Majety has made 4 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2025-02-12 | Fintech | seed | ₹ 18.8 Cr | ||
2025-01-31 | Food Processing | seed | ₹ 25.9 Cr | ||
2024-12-30 | Technology | seed | ₹ 8.9 Cr | ||
2023-12-29 | Gaming | seed | ₹ 6.7 Cr |