Chairman
Organization
Social Links
Birth & Early Life
Physical Status
Male
Education
Degree | Institute | Year(s) |
---|---|---|
Bachelor's Degree | University of Mumbai | 1990 |
Master's Degree | University of Mumbai | 1992 |
Master of Science in Industrial Administration & Finance | Carnegie Mellon University, Pittsburgh, Pennsylvania, USA | 1995 |
Awards/Honors | ||
Asia Pacific Outstanding Entrepreneurship Award India | Enterprise Asia | 2014 |
Tepper Achievement Award | Carnegie Mellon University | 2020 |
careers
Position/Role | Organization/Company | Year |
---|---|---|
Chairman | Dempo Group of Companies | Present |
Chairman (Independent Director) | Automobile Corporation of Goa Ltd. (Tata Group Company) | Present |
Vice President | All India Management Association (AIMA) | 2021 |
Honorary Vice Consul of Italy | - | 2013 |
Chairman | Goa Carbon Ltd. | - |
President and Chairman | Dempo Sports Club | - |
Member, Executive Council | Goa University | - |
President | Goa Cancer Society | - |
Trustee | Dempo Charities Trust | - |
Trustee | Vasantrao Dempo Education & Research Foundation | - |
Board of Trustees | Carnegie Mellon University | 2019 |
Personal Details
Married
Events
Current Board Memberships/Associations
Total no. of Investment
3
Shrinivas Dempo has made 3 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2024-03-26 | Finance / Fintech | Seed Round - Subko | $ 10 Mn | ||
2019-10-05 | Artificial Intelligence / Data Analytics | Pre Seed Round - PerspectAI | ₹ 23 Mn | ||
2015-03-25 | Finance / Social Impact Investment | Series A - Grameen Capital | $ 10 Mn |