Co-Founder and CEO
Organization
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
NYU Stern School of Business | MBA, Entrepreneurship & Finance | 2010 - 2012 |
Madan Mohan Malaviya University of Technology | B.E., Computer Sci & Engg. | 1998 - 2002 |
Delhi Public School | 10+2, Science | 1989 - 1997 |
careers
Position | Company | Duration |
---|---|---|
Co-Founder & CEO | Bakstage.AI | Apr 2022 - Present |
Fellow | Startup Leadership Program | Jan 2022 - Present |
Official Member | Forbes Technology Council | Dec 2018 - Present |
Podcaster | techLGTM | Sep 2020 - Present |
CTO | Datamarx | Sep 2017 - Apr 2020 |
Vice President of Engineering | Publicis Media | Sep 2015 - Sep 2017 |
Co-Founder | Truffle | Feb 2014 - Jun 2017 |
Lead Engineer | Flurry Analytics | Aug 2013 - Sep 2015 |
Technical Lead | Goldman Sachs | Sep 2009 - Aug 2013 |
Senior Developer | UBS Investment Bank | Jul 2009 - Sep 2009 |
Technical Architect | Brown Brothers Harriman | Nov 2005 - Jun 2009 |
Senior Consultant | BNY Mellon | Jan 2005 - Nov 2005 |
Software Engineer | Infosys | Apr 2003 - Oct 2004 |
Programmer | Computer World | Aug 2002 - Mar 2003 |
Summer Trainee | NTPC | Jun 2000 - Jul 2000 |
Total no. of Investment
7
Shashank Singh has made 7 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2019-06-27 | Media & Entertainment | seed | ₹ 7.2 Cr | ||
2018-05-09 | Food & Beverage | seed | ₹ 58.3 Cr | ||
2024-08-28 | Textiles | seed | ₹ 1.1 Cr | ||
2023-08-08 | Manufacturing | Secondary | ₹ 4.8 Cr | ||
2020-08-17 | Media & Entertainment | seed | ₹ 88.2 Cr | ||
2020-03-04 | e-commerce | seed | ₹ 49.8 Cr | ||
2019-03-31 | E-Commerce | seed | ₹ 9.2 Cr |