Co-Founder
Organization
Investor Type
Social Links
Birth & Early Life
Education
Institution | Degree | Duration |
---|---|---|
Y Combinator | Attendance | 2015 |
Indian Institute of Technology, Roorkee | B. Tech. | 2008 - 2012 |
St. Xavier's High School, Patna | ICSE | 1997 - 2006 |
careers
Position | Company | Duration |
---|---|---|
Founder and Managing Director | Jul 2022 - Present | |
Founder and CTO | Razorpay | May 2014 - Jul 2022 |
Software Development Engineer | Microsoft | Oct 2012 - May 2014 |
Vice President | SDSLabs | Aug 2010 - May 2012 |
Software Development Engineer (Intern) | Microsoft | May 2011 - Jul 2011 |
Research Intern | Computer Science and Engineering Department, University of Minnesota | May 2010 - Jul 2010 |
Events
Awards and Achievements
These awards underscore Razorpay's commitment to innovation and excellence in the fintech industry.
Total no. of Investment
4
Shashank Kumar has made 4 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2024-09-30 | Legal Services | seed | ₹ 9.2 Cr | ||
2024-09-11 | Business Services | seed | ₹ 9.2 Cr | ||
2024-04-03 | Business Services | seed | ₹ 48.2 Cr | ||
2023-09-20 | Retail | seed | ₹ 18 Cr |