Investor
Organization
Investor Type
Social Links
Birth & Early Life
Physical Status
Male
Education
Education | Institution | Duration |
---|---|---|
Columbia Business School Executive Education | Columbia Business School | 2018 - 2018 |
Value Investing: Making Intelligent Investment Decisions | Columbia Business School | 2018 - 2018 |
MA, Economics | University of Cambridge | 1982 - 1985 |
Sidney Stringer | Sidney Stringer | 1974 - 1982 |
CFA Level 1 2003 | Not specified | 2003 |
International Capital Markets and Derivatives | Euromoney Institute of Finance | Not specified |
careers
Position | Company | Duration |
---|---|---|
Full-Time Writer and Private Investor | Self-employed | Apr 2023 - Present |
Founder and Director | India Value Investments Limited | Jul 1996 - Present |
Chief Investment Officer | Sun Global Investments Limited | Nov 2008 - Mar 2023 |
Volunteer | The Access Project (Tap) | Sep 2012 - Sep 2013 |
Portfolio Manager | Agra India Fund Limited | Mar 2006 - Jul 2008 |
Senior Investment Analyst | Manek Investment Managment | Jun 2000 - Nov 2006 |
Associate | Hinduja Millenium project | 1999 - 2000 |
Vice President | Lazard | Jul 1994 - Jun 1996 |
Vice President | BNP Paribas | Jul 1989 - May 1994 |
Research Analyst | Bank of England | Sep 1985 - Jul 1989 |
Personal Details
Married