Founder
Organization
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Field of Study | Duration |
---|---|---|---|
FPSB, India | CFP | Financial Planning | 2004 - 2005 |
IBS Hyderabad | PGDBA | Finance, Marketing | 1996 - 1998 |
University of Kerala | BSc | Physics | 1985 - 1988 |
Mahatma Gandhi (M.G.) College, Thiruvananthapuram | Pre-degree | Physics, Chemistry, Mathematics | 1983 - 1985 |
NSS Public School | AISSE | CBSE | 1973 - 1983 |
careers
Position | Company | Duration |
---|---|---|
Country Head - Client Operations Excellence & Analytics | Bajaj Capital Ltd | Apr 2024 - Present |
Director | Progno Financial Planning Systems Private Limited | May 2012 - Present |
Adjunct Faculty | Cochin University of Science and Technology | Sep 2022 - Jan 2023 |
Head - Financial Planning | JRG Securities Ltd | 3 yrs 3 mos |
Director - Insurance Broking | Apr 2011 - Apr 2012 | |
Head - Operations & Technology | JRG Securities Ltd | Feb 2009 - Apr 2011 |
Executive Vice President (Financial Planning & Research) & COO- justtrade.in | Bajaj Capital Ltd | 2006 - 2009 |
Product Manager | AdviceAmerica | 2002 - 2006 |
Senior Research Analyst | India Syndicate | 2001 |
Research Analyst | Asian CERC Information Technology Ltd. | 2000 - 2001 |
Personal Details
Married