Engineering Manager
Organization
Social Links
Birth & Early Life
Education
Institution | Degree | Duration |
---|---|---|
Indian Institute of Technology, Madras | Master of Science - MS, Computer Science | Jul 2008 - Jun 2011 |
Bipin Tripathi Kumaon Institute Of Technology | Bachelor of Engineering - BE, Computer Science & Engineering | Aug 2004 - Jun 2008 |
Harvard Business School Online | Certificate, Management Essentials | 2020 - 2020 |
Amtuls Public School, Nainital | XII, CBSE | 2002 - 2004 |
St. Joseph's College, Nainital | X, ICSE | 1994 - 2002 |
careers
Position | Company | Duration |
---|---|---|
Senior Engineering Manager | Rokt | Feb 2024 - Present |
Engineering Manager | Meta | Aug 2022 - Jul 2023 |
Engineering Manager II | Grab | Sep 2018 - Aug 2022 |
Senior Software Engineer | Grab | Jan 2017 - Sep 2018 |
Principal Software Engineer | Verloop.io | Aug 2015 - Jan 2017 |
Senior Software Engineer | Paytm | Feb 2014 - Aug 2015 |
Senior Software Engineer | Gupshup | Jun 2013 - Feb 2014 |
Software Engineer | Gupshup | Jul 2011 - Jun 2013 |
Research Assistant | Indian Institute of Technology, Madras | Jul 2008 - Jun 2011 |
Intern | Monterey Bay Aquarium Research Institute (MBARI) | Jun 2010 - Aug 2010 |
Events
Publisher
Total no. of Investment
4
Sandeep Kumar has made 4 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2020-10-02 | Logistics | seed | ₹ 6.7 Cr | ||
2020-06-26 | Food & Beverage | seed | ₹ 8.9 Cr | ||
2019-01-08 | Healthcare | Angel | ₹ 1.1 Cr | ||
2015-10-14 | Food & Beverage | seed | ₹ 9.2 Cr |