Founder and CEO
Organization
Investor Type
Social Links
Birth & Early Life
Physical Status
Female
Education
Institution | Degree | Duration |
---|---|---|
Jawaharlal Nehru Vishvavidyalaya | M.Phil | 1999 - 2001 |
Institute of Management Technology, Ghaziabad | PGDBM | 1999 - 2001 |
Jawaharlal Nehru Vishvavidyalaya | M.Phil | 1994 - 1999 |
Holy Angels Convent School | (Degree not specified) | (Duration not specified) |
careers
Position | Company | Duration |
---|---|---|
Founding Partner | Appreciate Capital | Jan 2024 - Present |
Independent Director | Unicommerce | Dec 2023 - Present |
Founder, Chairperson | Mahila Money | Oct 2023 - Present |
Aspen Fellow, Braddock Scholar | The Aspen Institute | Sep 2016 - Present |
Board Member | Paytm Payments Bank | Apr 2019 - Oct 2023 |
Founder, CEO | SHEROES | Jul 2013 - Oct 2023 |
Angel / Investor | SCVS | Jul 2022 - Jun 2023 |
Visiting Faculty | Indian Institute of Foreign Trade | Jul 2007 - May 2017 |
Co-founder | Fleximoms | Apr 2010 - 2013 |
Founder Consultant | SAITA Consulting | Jul 2006 - Dec 2011 |
Consultant | Heidrick & Struggles | Jan 2004 - Apr 2006 |
Research Consultant | Confederation of Indian Industry | Oct 2002 - Jan 2004 |
Senior Editor | NewsLink Services | Nov 1999 - Oct 2002 |
Sub-Editor | A&M | Mar 1999 - Nov 1999 |
Personal Details
Unmarried
Total no. of Investment
6
Sairee Chahal has made 6 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2023-12-07 | Education / Professional Development | Series B - Airblack | ₹ 330 M | ||
2023-09-18 | Finance / Investment Management | Seed Round - EquityList | $ 2 M | ||
2022-04-12 | Sustainable Grocery | Seed Round - Wildermart | ₹ 24 M | ||
2022-03-22 | Beauty and Personal Care | Seed Round - VAMA | $ 750 K | ||
2022-02-22 | Mental Health / Wellness | Pre Seed Round - heyy, | $ 555 K | ||
2021-12-08 | Food and Beverage | Pre Seed Round - Naario | - |