CEO
Organization
Investor Type
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
Jamnalal Bajaj Institute of Management Studies | M.B.A., Business, Management, Marketing | Jun 1977 - May 1979 |
Indian Institute of Technology, Madras | B.Tech, Mechanical Engineering | 1971 - 1976 |
careers
Position | Company | Duration |
---|---|---|
Independent Director | Ajanta Pharma Ltd | May 2024 - Present |
Independent Director | BioGenomics Ltd. | Dec 2023 - Present |
Independent Director | Entero Healthcare, Ascent Meditech | Aug 2023 - Present |
Independent Director | Ascent Meditech Ltd. | Aug 2023 - Present |
Project based Advisor to Private Equity firms | Khazana, Gaja Capital, Advent, Tata Capital | Jan 2014 - Present |
CEO | Incina Consultants | Jun 2010 - Present |
Strategic Advisor | Alltech Medical Systems America | May 2015 - May 2018 |
Strategic Advisor | Intuitive | May 2013 - May 2015 |
Strategic Advisor | Meril | May 2012 - May 2015 |
Venture Partner | OrbiMed Advisors | Jun 2010 - Dec 2014 |
Strategic Advisor | Philips Healthcare Incubator, Netherlands | Jun 2010 - Jun 2013 |
V.P.-Asia Pacific (M&A) and Board Member | Johnson & Johnson MedTech | Mar 2005 - Mar 2010 |
President and Executive Director | Johnson&Johnson Medical India | 1999 - 2005 |
Personal Details
Married
Events
Board and Advisor Roles