Co-Founder and CPTO
Birthdate
Organization
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
University of California, Berkeley | (B.S.) Computer Science and Engineering, Electrical Engineering and Computer Science | 2008 - 2011 |
Swaraj India Public School, India | ISC (India) | 2006 - 2008 |
Woodstock School, India | IGCSE | 2004 - 2006 |
careers
Position | Company | Duration |
---|---|---|
Co-Founder | Jun 2014 - Present | |
Founder | Buggi | Nov 2013 - Apr 2014 |
Software Engineer | Twitter | Apr 2012 - Oct 2013 |
Software Engineer (intern) | Yelp, Inc | Jun 2011 - Aug 2011 |
Research Group Member | GamesCrafters, Research Group | Sep 2010 - Nov 2010 |
Software Engineer (intern) | Infosys SETLabs | Jun 2010 - Aug 2010 |
Software Engineer (intern) | Roamware | Jun 2009 - Jul 2009 |
Personal Details
Married
Events
Events
Total no. of Investment
1
Raghav Chandra has made 1 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2024-12-30 | Technology | Angel | ₹ 326.6 Cr |