Partner
Organization
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
University of Delaware | M.S. | 1988 - 1990 |
Bangalore University | B.E. | 1982 - 1988 |
St. Joseph's College | Pre University | 1981 - 1982 |
careers
Organization | Position | Duration |
---|---|---|
Accel | Partner | Aug 2008 - Present |
The/Nudge Institute | Founding Angel | Oct 2021 - Present |
United Way of Bengaluru | Member Board of Directors | Jan 2013 - Present |
Erasmic Venture Fund | Partner | Sep 2005 - Jul 2008 |
CEO | Jan 2004 - Aug 2005 | |
Netkraft | CEO | 1998 - 2004 |
Visual Reality | CEO | Jan 1995 - Aug 1997 |
Personal Details
Married
Total no. of Investment
3
Prashanth Prakash has made 3 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2022-01-10 | Venture Capital / Startup Support | Seed Round - YNOS Venture Engine CC | ₹ 25 Mn | ||
2021-11-02 | Agriculture / Rural Distribution | Seed Round - Vilcart | ₹ 150 Mn | ||
2021-08-21 | Seed Round - 1BRIDGE | $ 2.5 Mn |