Vice President Of Engineering
Organization
Investor Type
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
Stanford University | PhD, Computer Science | 1995 - 2000 |
Indian Institute of Technology, Delhi | B.Tech, Computer Science and Engineering | 1991 - 1995 |
Mother's International School | - | - |
careers
Position | Company | Duration |
---|---|---|
Advisor | Coinbase | Apr 2024 - Present |
Vice President Of Engineering | Coinbase | Apr 2021 - Mar 2024 |
Senior Director Of Engineering | Google | Nov 2019 - Apr 2021 |
Director Of Engineering | Google | Jul 2017 - Oct 2019 |
Founder and CEO | Halli Labs / Agara Labs | Mar 2017 - Jul 2017 |
Chief Product and Technology Officer | Stayzilla | Jun 2016 - Mar 2017 |
Co-founder and Managing Member | Specialized Types | Aug 2015 - May 2016 |
(Informal) EIR | Kleiner Perkins Caufield & Byers | Mar 2015 - Apr 2016 |
Sr. Staff Data Scientist and ML Products | Twitter, Inc. | Mar 2009 - May 2014 |
Cofounder and CEO | Phulki, Inc. | May 2008 - Mar 2009 |
Principal Architect and MTS | Netlogic Microsystems Inc. | Feb 2006 - Feb 2008 |
Principal Architect and MTS | Cypress Semiconductor | Feb 2002 - Feb 2006 |
Co-founder and Chief Technical Officer | Sahasra Networks Inc. | Nov 2000 - Feb 2002 |
Research Assistant / PhD student | Stanford | Sep 1995 - Dec 2000 |
Personal Details
Married
Events
Board and Advisor Roles
Total no. of Investment
10
Pankaj Gupta has made 10 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2023-10-22 | Augmented Reality | $ 1.6 M | Antler, Michael Grinich, Pankaj Gupta, Koen Bok etc | ||
2022-10-18 | Blockchain Technology | ₹ 1.5 B | |||
2022-08-18 | Startup Incubation | $ 1 M | MH Ventures, 2Shares, Surojit Chatterjee, Sandeep Nailwal | ||
2021-11-17 | Elderly Care Services | $ 1.6 M | |||
2021-03-02 | Community Engagement App | $ 800 K | |||
2023-10-22 | Augmented Reality | $ 1.6 M | Antler, Michael Grinich, Pankaj Gupta, Koen Bok etc | ||
2022-10-18 | Blockchain Technology | ₹ 1.5 B | |||
2022-08-18 | Startup Incubation | $ 1 M | MH Ventures, 2Shares, Surojit Chatterjee, Sandeep Nailwal | ||
2021-11-17 | Elderly Care Services | $ 1.6 M | |||
2021-03-02 | Community Engagement App | $ 800 K |