Co-Founder
Organization
Investor Type
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
Indian Institute of Management, Calcutta | Master of Business Administration (MBA), Finance and Strategy | 2012 - 2014 |
Netaji Subhas Institute of Technology | B.E, Electronic and Communication | 2005 - 2009 |
Delhi Public School - R. K. Puram | High School Diploma | - |
Copenhagen Business School | Exchange Program | 2013 |
careers
Institution | Position | Duration |
---|---|---|
WinZO | Co-Founder | 2018 - Present |
Zostel | Co-Founder | Jun 2013 - Dec 2016 |
Zo Rooms | Co-Founder | Jun 2013 - Dec 2016 |
Merrill Lynch | FICC Global Markets | 2013 |
Abbott | Chief of Staff | Sep 2011 - May 2012 |
TVS Capital Funds Limited | Summer Intern | 2012 |
Bain & Company | Associate | Aug 2009 - Sep 2011 |
Personal Details
Married
Total no. of Investment
2
Paavan Nanda has made 2 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2021-12-15 | Foodtech | Pre Seed Round - Gladful | $ 230 K | ||
2020-09-03 | Gaming | Series B - WinZO | $ 18 M |