General Partner and Co-Founder
Organization
Investor Type
Social Links
Birth & Early Life
Physical Status
Male
Education
Institute | Degree | Duration |
---|---|---|
The Wharton School | MBA | _ |
University of Southern California | Dual Degrees | _ |
Victoria Junior College, Singapore | _ | |
University of Cambridge A Levels | _ |
careers
Position | Company | Duration |
---|---|---|
Partner | Antler | Nov 2020 - Present |
Founder | FirstPrinciples | Jan 2018 - Present |
Founder | Incrypt Blockchain | Jun 2017 - Present |
India Board Member | USC Viterbi School of Engineering | 2018 - Present |
Advisory Board | AngelList India | 2018 - Present |
Fellow (ODA) | On Deck | 2020 |
Founding Principal | Lightbox Ventures | May 2013 - Dec 2016 |
Vice President, Strategy and Business Development | EVERFI | 2010 - 2011 |
Investor | New Enterprise Associates (NEA) | Jul 2008 - Aug 2010 |
Board Observer | Opower | 2009 - 2010 |
Board Observer | Suniva | 2008 - 2010 |
Board Observer | AddThis | 2008 - 2010 |
Board Observer | Bandgap Engineering, Inc. | 2008 - 2010 |
Analyst - Technology Corporate Finance and M&A | UBS Investment Bank | 2006 - 2008 |
Research and Teaching | University of Southern California | 2002 - 2006 |
Personal Details
Married
Events
Board and Advisor Roles
Total no. of Investment
3
Nitin Sharma has made 3 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2020-09-29 | Education Technology | Seed Round - StayQrious | $ 2 M | Lavni Ventures, Nitin Sharma, Draper Associates, Dream Incubator, LearnStart, Y Combinator | |
2020-01-31 | Biotechnology | Pre Seed Round - Molecule | - | 1kx, Protocol Labs, Zee Prime Capital etc | |
2020-01-14 | Financial Technology | Pre Seed Round - Klub | $ 2 M | Northern Arc, Trifecta Capital Advisors, Alter Global, Earlsfield Capital, 10K Ventures etc |