Co-Founder
Organization
Investor Type
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
Indian Institute of Technology, Delhi | B.Tech and M.Tech, Computer Science | 2003 - 2008 |
Modern School Vasant Vihar | High School | 1998 - 2002 |
Cathedral & John Connon Junior School | Junior School | 1992 - 1998 |
careers
Position | Company | Duration |
---|---|---|
Co-founder & CBO | OfBusiness | Aug 2022 - Present |
Co-Founder | OfBusiness | Sep 2015 - Present |
Co-founder & CEO | O'AgriFarm | May 2020 - Present |
Vice President - Structured Solutions Trading | Royal Bank of Scotland Business | Sep 2008 - Sep 2015 |
Personal Details
Married
Total no. of Investment
1
Nitin Jain has made 1 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2022-07-12 | Real Estate | Seed Round - PropReturns | - | Karan Virwani, Nitin Jain, Sandeep Aggarwal, Kunal hchv etc |