Founder & CEO
Organization
Investor Type
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
Indian Institute of Management Ahmedabad | MBA, General Management | 2004 - 2006 |
Indian Institute of Technology, Delhi | B.Tech, Computer Science | 2000 - 2004 |
careers
Position | Company | Duration |
---|---|---|
Founder and CEO | Uni Cards | Sep 2020 - Present |
Angel Investor | Family Office | Jan 2016 - Present |
CEO, Ola Financial Services | Ola | Dec 2017 - Aug 2020 |
Co-founder and CEO | PayU India | Jun 2011 - Nov 2016 |
Founder and CEO | Khojguru Infotech Private Limited | Oct 2008 - Dec 2010 |
Head of Fixed Income Structuring, Offshore Capital Markets | Lehman Brothers | May 2008 - Sep 2008 |
Personal Details
Married