Founder andCEO
Organization
Investor Type
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
Department of Management Studies, IIT Delhi | Master of Business Administration (MBA) | 2013 - 2015 |
The Wharton School | Certification | |
YMCA University of Engineering & Technology Faridabad | B.Tech | 2005 - 2009 |
careers
Company | Position | Duration |
---|---|---|
EasyLeadz | Founder & CEO - Growth marketing & B2B sales | Jun 2016 - Present |
(8 yrs) | ||
Head of Growth | Jan 2019 - Present | |
(5 yrs 5 mos) | ||
Digital Marketing Director | Jan 2019 - Present | |
(5 yrs 5 mos) | ||
Marketing Content Manager | Jan 2019 - Present | |
(5 yrs 5 mos) | ||
Head of Corporate Sales | Jan 2019 - Present | |
(5 yrs 5 mos) | ||
YourStory Media | Contributor | Jun 2018 - Present |
(6 yrs) | ||
SponsifyMe | Founder - CEO, B2B Sales & Growth hacking | Mar 2015 - Present |
(9 yrs 3 mos) | ||
F6S | Country Head India | Dec 2016 - Sep 2018 |
(1 yr 10 mos) | ||
Getmylooks | Cofounder | Aug 2014 - Jun 2015 |
(11 mos) | ||
National Instruments | Summer Intern | May 2014 - Jul 2014 |
(3 mos) | ||
SKB Automation Consulting | Founder | Jul 2013 - Aug 2013 |
(2 mos) | ||
Assistant Manager- Sales and Marketing | Jul 2012 - Jun 2013 | |
KUKA Robotics | Senior. Sales Engineer | Sep 2009 - Jul 2012 |
Personal Details
Married