Chief Investment Officer
Organization
Investor Type
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
IIT Bombay - Shailesh J. Mehta School of Management | Executive Program in Management, Marketing and HRM | 2020 - Jul 2021 |
University of Pennsylvania | Computational Thinking for Problem Solving | 2021 |
Savitribai Phule Pune University | Bachelor of Engineering - BE, Electronics & Telecommunication | 2005 - 2009 |
Loyola High School & Junior College Pune | Under Grad, Mathematics and Computer Science | 1993 - 2005 |
careers
Position | Organization | Duration |
---|---|---|
Managing General Partner | ITI Growth Opportunities Fund | Dec 2017 - Present |
Private Investor | Cureskin | Apr 2023 - Present |
Executive Board Member | Bonatra | Oct 2022 - Present |
Seed Investor | Papa Pawsome | Oct 2022 - Present |
Advisor | StrongHer Ventures | Sep 2022 - Present |
Board Observer | Subtl.ai | Oct 2022 - Present |
Private Investor | Glamplus | 2022 - Present |
Non-Executive Board Member | Shanti Education Initiative Limited | Sep 2022 - Present |
Member of the Board of Advisors | Getepay.in | Oct 2021 - Present |
Executive Board Member | Whiz League | Aug 2021 - Present |
Executive Board Member | Redwing Labs | Nov 2020 - Present |
Executive Board Member | Vicara | Feb 2020 - Present |
Private Investor | Invento Robotics | Dec 2019 - Present |
Board Member | ten3T Healthcare | Apr 2019 - Present |
Board Member | Evolve Snacks Pvt Ltd | Feb 2019 - Present |
Board Member | Hubhopper | Apr 2019 - Present |
Personal Details
Married
Events
Events
Total no. of Investment
5
Mohit Gulati has made 5 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2023-03-01 | Angel Round - Subtl AI | $ 100 K | Vamshi Raju | ||
2022-09-12 | Seed Round - Medyseva | ā¹ 15 M | Ankita Vashistha, Aarti Gupta, Horses Stable, AIC RNTU Foundation etc | ||
2016-03-04 | Seed Round - Tarusaworld | - | |||
2015-12-15 | Seed Round - Enrouto | $ 20 K | |||
2015-09-29 | Angel Round - Hugefly Techonologies | - | Mayank Singhal and Raj Iyer |