Building CRED
Organization
Investor Type
Social Links
Birth & Early Life
Physical Status
Male
Education
Degree | Institution | Duration |
---|---|---|
MS, Computer Science | Virginia Tech | 2006 - 2007 |
BS, Computer Science | Virginia Tech | 2002 - 2005 |
Diploma in Engineering, Digital Electronics | University of Mumbai | 1999 - 2002 |
careers
Position | Company | Duration |
---|---|---|
Building CRED | CRED | Oct 2020 - Present (3 yrs 8 mos) |
Angel Investor | Angel Investor | 2012 - Present (12 yrs 5 mos) |
Internship | peercheque | Nov 2022 - Present (1 yr 7 mos) |
Board Member | MX Player | Nov 2017 - Jan 2022 (4 yrs 3 mos) |
Full-time | Times Internet | Dec 2014 - Jul 2020 (5 yrs 8 mos) |
- | Times Internet | May 2013 - Dec 2014 (1 yr 8 mos) |
- | Neustar, Inc. | Oct 2010 - May 2013 (2 yrs 8 mos) |
- | Neustar, Inc. | Sep 2011 - May 2012 (9 mos) |
- | Feeva Technology Inc | Jun 2007 - Nov 2010 (3 yrs 6 mos) |
- | Feeva Technology Inc | May 2006 - May 2007 (1 yr 1 mo) |
- | Virginia Tech | Aug 2004 - May 2007 (2 yrs 10 mos) |
- | Reliance Communications | May 2005 - Aug 2005 (4 mos) |
Personal Details
Married