Investor
Organization
Investor Type
Social Links
Birth & Early Life
Physical Status
Male
Personal Details
Married
150
Mahendra Girdharilal has made 150 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
Trading | seed | ₹ 44.3 Lakh | |||
Healthcare | seed | - | |||
Chemicals | seed | ₹ 23.2 Lakh | |||
Finance | seed | ₹ 20.7 Lakh | |||
Pharmaceuticals | seed | ₹ 49 Lakh | |||
FMCG | seed | ₹ 45.2 Lakh | |||
FMCG | seed | ₹ 77.8 Lakh | |||
Finance | seed | ₹ 1.7 Cr | |||
Miscellaneous | seed | ₹ 34.8 Lakh | |||
Steel | seed | ₹ 55.2 Lakh | |||
₹ 7.4 Cr | |||||
FMCG | seed | ₹ 1.4 Cr | |||
Fertilizers | seed | ₹ 78.4 Lakh | |||
2025-03-31 | REALTY | ₹ 63.2 Lakh | |||
2025-03-31 | seed | ₹ 2.6 Cr | |||
2025-03-31 | FMCG | seed | ₹ 1.1 Cr | ||
2025-03-31 | GENERAL INDUSTRIALS | ₹ 1.2 Cr | |||
2025-03-31 | Tea | Secondary | ₹ 10.2 Cr | ||
2025-03-31 | CONSUMER DURABLES | ₹ 25.9 Lakh | |||
2025-03-31 | Textiles | Secondary | ₹ 51.4 Lakh | ||
2025-03-31 | Tea | Secondary | ₹ 60.5 Lakh | ||
2025-03-31 | Financial Services | Secondary | ₹ 1.8 Cr | ||
2025-03-31 | REALTY | ₹ 56.6 Lakh | |||
2025-03-31 | Textiles | seed | ₹ 52.2 Lakh | ||
2025-03-31 | REALTY | ₹ 9.9 Cr | |||
2024-12-30 | Manufacturing | Secondary | ₹ 21 L | ||
2024-12-30 | Industrial Supplies | Secondary | ₹ 4 Cr | ||
2024-12-30 | Engineering | Secondary | ₹ 60.5 L | ||
2024-12-30 | Automotive | Secondary | ₹ 4.4 Cr | ||
2024-12-30 | Sugar Manufacturing | Secondary | ₹ 2.2 Cr | ||
2024-12-30 | Engineering | Secondary | ₹ 1.4 Cr | ||
2024-12-30 | Financial Services | Secondary | ₹ 9.4 L | ||
2024-12-30 | Glass Manufacturing | Secondary | ₹ 99.3 L | ||
2024-12-30 | Cables | Secondary | ₹ 20.6 Cr | ||
2024-12-30 | Casting | Secondary | ₹ 1.4 Cr | ||
2024-12-30 | Industrial Machinery | Secondary | ₹ 5.5 Cr | ||
2024-12-30 | Real Estate | Secondary | ₹ 93.5 Cr | ||
2024-12-30 | Aluminium Manufacturing | Secondary | ₹ 52.5 L | ||
2024-12-30 | Petrochemicals | Secondary | ₹ 1.1 Cr | ||
2024-12-30 | Sports Goods | Secondary | ₹ 2 Cr | ||
2024-12-30 | Steel Manufacturing | Secondary | ₹ 27.2 L | ||
2024-12-30 | Textiles | Secondary | ₹ 42.7 L | ||
2024-12-30 | Fibers | Secondary | ₹ 34.1 L | ||
2024-12-30 | Textiles | Secondary | ₹ 1.1 Cr | ||
2024-12-30 | Electronics | Secondary | ₹ 1.5 Cr | ||
2024-12-30 | Food Products | Secondary | ₹ 47 L | ||
2024-12-30 | Textiles | Secondary | ₹ 56 L | ||
2024-12-30 | Textiles | Secondary | ₹ 1.5 Cr | ||
2024-12-30 | Textiles | Secondary | ₹ 1 Cr | ||
2024-12-30 | Textiles | Secondary | ₹ 1.1 Cr | ||
2024-12-30 | Textiles | Secondary | ₹ 1.7 Cr | ||
2024-12-30 | Engineering | Secondary | ₹ 1.2 Cr | ||
2024-12-30 | Engineering | Secondary | ₹ 77.4 L | ||
2024-12-30 | Textile Machinery | Secondary | ₹ 1.4 Cr | ||
2024-12-30 | Engineering | Secondary | ₹ 7.2 Cr | ||
2024-12-30 | Securities | Secondary | ₹ 20.8 L | ||
2024-12-30 | Healthcare | Secondary | ₹ 89.9 L | ||
2024-12-30 | Real Estate | Secondary | ₹ 1.3 Cr | ||
2024-12-30 | Chemicals | Secondary | ₹ 1 Cr | ||
2024-12-30 | Pharmaceuticals | Secondary | ₹ 79.6 L | ||
2024-12-30 | Agrochemicals | Secondary | ₹ 84 L | ||
2024-12-30 | Chemicals | Secondary | ₹ 2.1 Cr | ||
2024-12-30 | Digital Technology | Secondary | ₹ 33 L | ||
2024-12-30 | Textiles | Secondary | ₹ 3.9 Cr | ||
2024-12-30 | Packaging | Secondary | ₹ 19 L | ||
2024-12-30 | Leather Products | Secondary | ₹ 45 L | ||
2024-12-30 | Apparel Manufacturing | Secondary | ₹ 6.7 Cr | ||
2024-12-30 | Laser Cutting | Secondary | ₹ 1.1 L | ||
2024-12-30 | Textiles | Secondary | ₹ 1.8 Cr | ||
2024-12-30 | Real Estate | Secondary | ₹ 6 Cr | ||
2024-12-30 | Chemicals | Secondary | ₹ 81 L | ||
2024-12-30 | Tea | Secondary | ₹ 1.2 Cr | ||
2024-12-30 | Pharmaceuticals | Secondary | ₹ 1.9 Cr | ||
2024-12-30 | Agricultural Products | Secondary | ₹ 2.2 Cr | ||
2024-12-30 | Power | Secondary | ₹ 87.9 L | ||
2024-12-30 | Textiles | Secondary | ₹ 2.4 Cr | ||
2024-12-30 | Industrial Fittings | Secondary | ₹ 31 L | ||
2024-12-30 | Marine Services | Secondary | ₹ 20.5 L | ||
2024-12-30 | Media | Secondary | ₹ 84.4 L | ||
2024-12-30 | Financial Services | Secondary | ₹ 1 Cr | ||
2024-12-30 | Textiles | Secondary | ₹ 64.4 L | ||
2024-12-30 | Steel | Secondary | ₹ 57.4 select | ||
2024-12-30 | Holding Company | Secondary | ₹ 1.2 Cr | ||
2024-12-30 | Financial Services | Secondary | ₹ 94.5 L | ||
2024-12-30 | Textiles | Secondary | ₹ 11 Cr | ||
2024-12-30 | Real Estate | Secondary | ₹ 3.7 Cr | ||
2024-12-30 | Software | Secondary | ₹ 31.9 L | ||
2024-12-30 | Engineering | Secondary | ₹ 4.7 Cr | ||
2024-12-30 | Roofing Products | Secondary | ₹ 32.8 L | ||
2024-12-30 | Cylinders | Secondary | ₹ 81.9 L | ||
2024-12-30 | IT Services | Secondary | ₹ 5 Cr | ||
2024-12-30 | Engineering | Secondary | ₹ 17.6 L | ||
2024-12-30 | Textiles | Secondary | ₹ 2 Cr | ||
2024-12-30 | Securities | Secondary | ₹ 4.8 Cr | ||
2024-12-30 | Shipping and Logistics | Secondary | ₹ 2.3 Cr | ||
2024-12-30 | Technology | Secondary | ₹ 60 L | ||
2024-12-30 | Pharmaceuticals | Secondary | ₹ 5.2 Cr | ||
2024-12-30 | Financial Services | Secondary | ₹ 43.1 L | ||
2024-12-30 | Wire Ropes | Secondary | ₹ 6.2 Cr | ||
2024-12-30 | Insulation | Secondary | ₹ 21 L | ||
2024-12-30 | Financial Services | Secondary | ₹ 55 L | ||
2024-12-30 | Textile Machinery | Secondary | ₹ 2.2 Cr | ||
2024-12-30 | Real Estate | Secondary | ₹ 3 Cr | ||
2024-12-30 | Energy Management | Secondary | ₹ 85.9 | ||
2024-12-30 | Industrial Services | Secondary | ₹ 17 | ||
2024-12-30 | Granite | Secondary | ₹ 47 L | ||
2024-12-30 | Steel Manufacturing | Secondary | ₹ 3.9 Cr | ||
2024-12-30 | Automotive Components | Secondary | ₹ 54 L | ||
2024-12-30 | Consumer Goods | Secondary | ₹ 1 Cr | ||
2024-12-30 | Tea | Secondary | ₹ 13.8 L | ||
2024-12-30 | Financial Services | Secondary | ₹ 1.5 Cr | ||
2024-12-30 | Agriculture | Secondary | ₹ 1.3 Cr | ||
2024-12-30 | Engineering | Secondary | ₹ 1.9 Cr | ||
2024-12-30 | Real Estate | Secondary | ₹ 44.2 L | ||
2024-12-30 | Transformers | Secondary | ₹ 1.1 Cr | ||
2024-12-30 | Logistics | Secondary | ₹ 86 L | ||
2024-12-30 | Apparel Manufacturing | Secondary | ₹ 1.1 Cr | ||
2024-12-30 | Textiles | Secondary | ₹ 76.9 L | ||
2024-12-30 | Hospitality | Secondary | ₹ 43.6 L | ||
2024-12-30 | Steel Manufacturing | Secondary | ₹ 1 Cr | ||
2024-12-30 | Real Estate | Secondary | ₹ 2.5 Cr | ||
2024-12-30 | Tea | Secondary | ₹ 7.3 Cr | ||
2024-12-30 | Chemicals | Secondary | ₹ 1.8 Cr | ||
2024-12-30 | Paper | Secondary | ₹ 96 | ||
2024-12-30 | Petrochemicals | Secondary | ₹ 1.8 Cr | ||
2024-12-30 | Financial Services | Secondary | ₹ 9.3 | ||
2024-12-30 | Infrastructure | Secondary | ₹ 36.1 | ||
2024-12-30 | Real Estate | Secondary | ₹ 1.2 Cr | ||
2024-12-30 | Insulation Manufacturing | Secondary | ₹ 4.9 Cr | ||
2024-12-30 | Media | Secondary | ₹ 58.3 L | ||
2024-12-30 | Publishing | Secondary | ₹ 39 L | ||
2024-12-30 | Packaging | Secondary | ₹ 58.1 L | ||
2024-12-30 | Logistics | Secondary | ₹ 1.6 Cr | ||
2024-09-30 | Engineering | Secondary | ₹ 71.8 L | ||
2024-09-30 | Furniture | Secondary | ₹ 20.4 L | ||
2024-09-30 | Financial Services | Secondary | ₹ 49.8 L | ||
2024-09-30 | Marble and Granite | Secondary | ₹ 74.4 L | ||
2024-06-30 | Project Management | Secondary | ₹ 86 | ||
2024-06-30 | Energy | Secondary | ₹ 5.34 Cr | ||
2024-04-30 | Electronics | Secondary | ₹ 30.77 | ||
2024-03-31 | Chemicals | Secondary | ₹ 3 Cr | ||
2023-12-31 | Manufacturing | Secondary | ₹ 8.21 | ||
2023-12-30 | Financial Services | Secondary | ₹ 55.3 | ||
2023-09-30 | Textiles | Secondary | ₹ 1.87 Cr | ||
2023-06-30 | Metal Products | Secondary | ₹ 10.67 | ||
2023-06-19 | Electric Vehicles | Secondary | ₹ 6.32 | ||
2022-12-30 | Decorative Laminates | Secondary | ₹ 59.5 | ||
2022-06-30 | Plywood | Secondary | ₹ 1 Cr | ||
2022-03-30 | Real Estate | Secondary | ₹ 9.62 | ||
2015-12-30 | Hotels | Secondary | ₹ 41.4 |
Who is Mahendra Girdharilal?
Mahendra Girdharilal is an investor associated with Dalal Street, focusing on the Indian stock market and other investment avenues.
What are Mahendra Girdharilal's investment strategies?
His investment strategies likely include value investing, long-term equity holding, and identifying growth opportunities in emerging sectors.
What sectors does Mahendra Girdharilal invest in?
Mahendra Girdharilal may have diverse interests across sectors such as technology, pharmaceuticals, finance, and consumer goods, similar to other Dalal Street investors.