Co-Founder & CEO
Organization
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
Wharton Executive Education | Scaling a Business | 2022 - 2023 |
NICMAR University | PGDM, Finance and Financial Management Services | 2013 - 2015 |
Rashtrasant Tukadoji Maharaj Nagpur University | Bachelor of Engineering (B.E.), Civil Engineering | 2009 - 2013 |
Modern School Nagpur | N/A | 1994 - 2007 |
careers
Position | Organization | Duration |
---|---|---|
Co-Founder & CEO | EMotorad | Nov 2019 - Present (4 yrs 7 mos) |
Chief Operating Officer | ONN BIKES (Motocruizer Technologies India Pvt. Ltd.) | Dec 2016 - Nov 2019 (3 yrs) |
Senior Manager - Business Analysis and Development | N/A | Dec 2014 - Dec 2016 (2 yrs 1 mo) |
Co-Founder | MyRide - Bike Rentals | Oct 2013 - Mar 2015 (1 yr 6 mos) |
Financial Analyst | Jaypee Greens | Apr 2014 - Jun 2014 (3 mos) |
Personal Details
Married
Total no. of Investment
3
Kunal Gupta has made 3 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2024-05-30 | Healthcare | seed | ₹ 48.2 Cr | ||
2018-09-28 | Human Resources (HR) Technology | seed | ₹ 3.3 Cr | ||
2017-10-25 | Technology | seed | ₹ 7.2 Cr |