Birth & Early Life
Education
Institution | Degree/Certificate | Year |
---|---|---|
The Wharton School | Marketing and Operations Strategy | 2002 - 2006 |
University of Pennsylvania | Systems Engineering | 2002 - 2006 |
Jerome Fisher M&T Program | 2002 - 2006 | |
Northwestern University - Kellogg School of Management | Executive Program, Marketing | 2006 - 2007 |
Careers
Organization | Position | Duration |
---|---|---|
Co-Founder | Sep 2011 - Present | |
AceVector Group | Co-Founder | Jun 2022 - Present |
Co-Founder | 2007 - Present | |
National Startup Advisory Council | Member | Jan 2021 - Present |
Piramal Enterprises Limited | Independent Director | October 2020 - Present |
Events
Awards and Recognitions
Kunal Bahl has participated in 2 events.
Speaker
Bangalore, Karnataka, India, Asia
Speaker
Munich, Bayern, Germany, Europe
77
Kunal Bahl has made 77 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2023-09-25 | Legal/Tech | Series A - Legistify | ₹ 38.8 Cr | ||
2023-02-13 | Financial | Seed Round - Stable Money | ₹ 48.4 Cr | ||
2023-02-08 | Education/Tech | Seed Round - Bluelearn | ₹ 30.9 Cr | ||
2022-08-30 | Automotive | Seed Round - TyrePlex | ₹ 104 Cr | ||
2022-08-30 | Sports/Tech | Series A - Powerplay | ₹ 492 Cr | ||
2022-06-15 | Tech/Blockchain | Pre Seed Round - DAOLens | ₹ 48.2 Cr | ||
2022-05-19 | Tech/Analytics | Seed Round - GeoIQ.io | ₹ 18.8 Cr | ||
2022-04-14 | Financial/Tech | Seed Round - Hubble Money | ₹ 260 Cr | ||
2022-03-15 | Health/Tech | Seed Round - Neend | ₹ 6.7 Cr | ||
2022-02-28 | Financial/Tech | Seed Round - Upswing Financial Technologies | ₹ 300 Cr | ||
2022-01-25 | Tech/Communication | Seed Round - Flint | ₹ 48.2 Cr | ||
2021-11-10 | Tech/Marketing | Pre Seed Round - Prodo | ₹ 3.3 Cr | ||
2021-10-25 | HR/Tech | Pre Seed Round - Wobb | ₹ 21 Cr | ||
2021-10-19 | Education/Tech | Series A - Geniebook | ₹ 16.6 Cr | ||
2021-10-04 | E-commerce/Tech | Seed Round - ANS Commerce | ₹ 2.2 Cr | ||
2021-08-24 | Messaging/Tech | Venture Round - Hike | ₹ 2.4 Cr | ||
2021-08-09 | Unknown | Pre Seed Round - 56 | - | ||
2021-08-01 | Manufacturing/Tech | Pre Seed Round - FactoryPlus | - | ||
2021-07-14 | Financial/Tech | Seed Round - Multiplier | ₹ 38.7 Cr | ||
2021-07-08 | Logistics/Tech | Seed Round - Vahak | ₹ 48.2 Cr | ||
2021-06-30 | Sports/Tech | Series A - Powerplay | ₹ 5.2 Cr | ||
2021-06-30 | Pet/Tech | Seed Round - Supertails | ₹ 18 Lakh | ||
2021-06-29 | Automotive/Tech | Venture Round - CredR | ₹ 481 Cr | ||
2021-06-09 | Financial | Pre Seed Round - Goldsetu | - | ||
2021-06-01 | Education/Tech | Angel Round - Invact Metaversity | - | ||
2021-03-04 | Unknown | Seed Round - Questt | ₹ 96 Cr | ||
2021-03-02 | Unknown | Seed Round - Qoohoo | ₹ 7.2 Cr | ||
2021-03-01 | Tech | Seed Round - Probo | - | ||
2021-03-01 | Health | Seed Round - Nat Habit | ₹ 1.3 Cr | ||
2021-02-27 | Financial | Seed Round - indiagold | ₹ 1.8 Cr | ||
2021-02-17 | E-commerce | Seed Round - Express Stores | ₹ 1.1 Cr | ||
2021-02-01 | Education/Tech | Seed Round - Quesba | ₹ 3.3 Cr | ||
2021-01-20 | Fashion/Tech | Seed Round - Fashinza | ₹ 18.8 Cr | ||
2021-01-06 | Education/Tech | Series A - Kyt | ₹ 48.2 Cr | ||
2020-12-05 | Community/Tech | Seed Round - Kutumb | ₹ 150 Cr | ||
2020-11-26 | Communication/Tech | Seed Round - speakX | ₹ 1.3 Cr | ||
2020-10-01 | Health/Tech | Seed Round - Mojocare | ₹ 240 Cr | ||
2020-07-08 | Financial/Tech | Seed Round - BukuWarung | - | ||
2020-05-20 | Financial/Tech | Series B - Khatabook | ₹ 60 Cr | ||
2020-02-06 | Tech | Seed Round - DotPe | ₹ 8 Cr | ||
2020-02-03 | Logistics/Tech | Series A - fleetx.io | ₹ 2.8 Cr | ||
2020-01-22 | Transportation/Tech | Series A - Park+ | ₹ 11 Cr | ||
2019-12-19 | Unknown | Seed Round - Open Secret | ₹ 1.2 Cr | ||
2019-11-15 | Transportation/Tech | Venture Round - Oye Rickshaw | - | ||
2019-11-04 | Financial/Tech | Seed Round - Digifin | ₹ 24 Cr | ||
2019-10-01 | Financial/Tech | Series A - Khatabook | ₹ 25 Cr | ||
2018-09-19 | HR/Tech | Seed Round - Leena AI | ₹ 2 Cr | ||
2018-09-10 | Beauty/Tech | Series A - Mamaearth | ₹ 4 Cr | ||
2018-08-29 | Unknown | Venture Round - Visit | - | ||
2018-04-23 | Unknown | Venture Round - Visit | - | ||
2018-03-08 | Fashion/E-commerce | Seed Round - Bewakoof | ₹ 5.6 Cr | ||
2018-01-15 | Tech | Series A - Zinier | ₹ 8 Cr | ||
2017-05-29 | E-commerce | Venture Round - Snapdeal | ₹ 1.1 Cr | ||
2016-10-19 | Transportation | Seed Round - Rapido | - | ||
2016-10-04 | E-commerce | Seed Round - Bharat Bazaar | - | ||
2016-10-03 | Unknown | Seed Round - Truce | - | ||
2016-07-05 | Fashion/E-commerce | Seed Round - Flyrobe | ₹ 1.7 Cr | ||
2016-04-18 | Transportation | Series B - Jugnoo | ₹ 10 Cr | ||
2016-01-06 | Beverages | Series A - Bira 91 | ₹ 6 Cr | ||
2015-11-19 | Fashion/E-commerce | Seed Round - Fynd | - | ||
2015-10-19 | Financial/Tech | Series A - LetsVenture | - | ||
2015-09-30 | Tech | Angel Round - Indus OS | - | ||
2015-09-24 | Tech | Seed Round - Qustn Technologies | ₹ 3.3 Cr | ||
2015-09-14 | Tech | Series A - MoEngage | ₹ 4.3 Cr | ||
2015-08-17 | Logistics/Tech | Angel Round - Shadowfax | ₹ 2.4 Cr | ||
2015-08-13 | Tech | Seed Round - Betaout | ₹ 4.8 Cr | ||
2015-07-30 | Gaming | Venture Round - MadRat Games | ₹ 62 Cr | ||
2015-07-02 | Energy/Tech | Seed Round - Zenatix by Schneider Electric | ₹ 1.1 Cr | ||
2015-06-22 | HR/Tech | Series A - Belong | ₹ 5 Cr | ||
2015-04-23 | Travel/Tech | Seed Round - Headout | ₹ 1.8 Cr | ||
2015-04-16 | Home services/Tech | Seed Round - Urban Company | ₹ 1.6 Cr | ||
2015-03-23 | Financial/Tech | Seed Round - Razorpay | ₹ 2.6 Cr | ||
2015-03-09 | Travel/Tech | Venture Round - Routofy | - | ||
2015-01-08 | Fashion/E-commerce | Venture Round - Bewakoof | - | ||
2014-12-04 | Freelance/Tech | Seed Round - Gigstart | ₹ 1.1 Cr | ||
2013-07-12 | Social/Tech | Seed Round - Zumbl | ₹ 20 Cr | ||
2011-04-21 | Transportation/Tech | Angel Round - Ola | ₹ 2.4 Cr |
What is Titan Capital?
Titan Capital is an early-stage investment firm founded by Kunal Bahl and Rohit Bansal.
When was Titan Capital founded?
Titan Capital was founded in 2015, after the success of Snapdeal, to support the Indian startup ecosystem.
How many startups has Titan Capital invested in?
As of now, Titan Capital has invested in over 200 startups, including notable names like Ola, UrbanClap (now Urban Company), Mamaearth, and Razorpay.
What Kunal Bahl Brings to Shark Tank India?
As a judge on Shark Tank India Season 4, Kunal Bahl brings unmatched expertise in e-commerce, venture capital, and business strategy. His ability to analyze startups, provide constructive feedback, and identify high-potential ventures will greatly benefit aspiring entrepreneurs.
Audiences can expect Bahl to offer strategic insights and mentorship to participants, making the show even more engaging and inspiring.
What Are Kunal Bahl’s Key Investments and Strategies in 2025?
Kunal Bahl, co-founder of Snapdeal and Titan Capital, has invested in 250+ startups, including Ola, Urban Company, Razorpay, Mamaearth, and Credgenics, across sectors like consumer tech, health-tech, fintech, SaaS, consumer brands, and B2B services.
Who is the CEO of Titan Capital?
Titan Capital, led by Snapdeal co-founders Kunal Bahl and Rohit Bansal, focuses on funding early-stage startups at the seed and pre-seed levels. In 2025, the firm actively backs innovative businesses, providing not just capital but also strategic mentorship and industry connections.
Who is the current owner of Snapdeal?
Kunal Bahl own and lead Snapdeal in 2025. He launched the company in 2010, shaping it into a top e-commerce platform. Major investors backing Snapdeal include SoftBank, Nexus Venture Partners, and Temasek Holdings.
What has Kunal Bahl invested in recently 2025?
On February 6, 2025, Kunal Bahl invested in Burger Bae, a rising D2C streetwear brand. Despite its name, it dominates fashion with trendy co-ord sets, statement t-shirts, and hoodies, thriving on Instagram while captivating modern style enthusiasts.
Who is Kunal Bahl?
Kunal Bahl co-founded Snapdeal in 2010 and helped it grow into one of India’s largest e-commerce platforms.
What is the company of Kunal Bahal?
In 2022, the company rebranded as AceVector, uniting Snapdeal, Unicommerce, and Stellaro Brands. Kunal Bahl, promoter of Unicommerce, led its growth, and in 2025, the company’s IPO became one of the most highly subscribed of the year.
What is Kunal Bahl doing now?
Kunal Bahl is now a part of the Shark Tank India Season 4 investor panel, promoter of Unicommerce, is a technology entrepreneur and investor with 18 years of experience.
How many companies has Kunal Shah invested in?
As of March 2025, Kunal Shah, the founder of CRED, has invested in over 230 startups across various sectors, including fintech, e-commerce, and education. he founded 3 companies and serves on the board of 2 companies.
What to Expect from Shark Tank India Season 4?
The upcoming season promises to be a treasure trove of innovative ideas and entrepreneurial talent. Joining esteemed judges like Anupam Mittal, Aman Gupta, and Namita Thapar, Kunal Bahl adds a fresh perspective to the panel.
What is the net worth of Kunal Bahal?
Kunal Bahl is a very rich businessman with a net worth of around ₹3,500 crore (as of 2024). He is famous for his expensive lifestyle, active social media posts, and for being an investor on Shark Tank India (Season 4).