CEO
Organization
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
National University of Singapore | MBA | 2007 - 2008 |
University of Cologne | MBA | 2008 - 2008 |
Gujarat University | B.E. | 2001 - 2005 |
Satya Sai High School | H.S.C.E | 1989 - 2001 |
careers
Position | Company | Duration |
---|---|---|
Chief Executive Officer | Jun 2018 - Present | |
Chief Financial Officer | Sterlite Power | Jun 2012 - Aug 2018 |
Manager, Project Finance | L&T Infrastructure Finance Co Ltd | Apr 2011 - May 2012 |
Corporate Initiatives, Chairman & Managing Director's Office | Larsen & Toubro | Sep 2009 - Apr 2011 |
Associate Director, Finance & Projects | AGNI Inc | Jan 2009 - Oct 2009 |
Associate Finance Manager | Procter & Gamble | Jul 2008 - Jan 2009 |
Associate, Power, and Water | HEC Infra Projects Pvt Ltd | Jul 2005 - Jul 2007 |
Personal Details
Married