Product and Business Helper
Organization
Investor Type
Social Links
Birth & Early Life
Education
Institution | Degree | Duration |
---|---|---|
MIT Sloan School of Management | MBA | 1999 - 2001 |
The University of Texas at Austin | MS | 1995 - 1996 |
Indian Institute of Technology, Kanpur | B.Tech | 1991 - 1995 |
careers
Organization | Position/Role | Duration |
---|---|---|
gokulrajaram.com | Investor | Jan 2008 - Present |
Coinbase | Board Member | Aug 2020 - Present |
Pinterest | Board Member | Feb 2020 - Present |
The Trade Desk | Board Member | May 2018 - Present |
DoorDash | Product and Business Helper | Nov 2019 - Apr 2024 |
Course Hero | Board Member | Jun 2008 - Dec 2020 |
Square | Caviar Lead | Nov 2014 - Oct 2019 |
Square | Register Lead | Jul 2013 - Nov 2014 |
RetailMeNot, Inc. | Board Member | Sep 2013 - May 2017 |
Facebook | Product Director, Ads | Aug 2010 - Jul 2013 |
Chai Labs | Co-Founder and CEO | Jan 2008 - Aug 2010 |
Associated Content | Board Member | Nov 2009 - May 2010 |
Google | Product Management Director, AdSense | Jan 2006 - Nov 2007 |
Google | Group Product Manager, Google AdSense | Jan 2005 - Jan 2006 |
Google | Senior Product Manager, Google AdSense | Jan 2004 - Jan 2005 |
Google | Product Manager, Google AdSense | Jan 2003 - Jan 2004 |
Juno | Technical Lead, Advertising Systems | Jan 1997 - Aug 1999 |
Events
Board and Advisor Roles
Total no. of Investment
4
Gokul Rajaram has made 4 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2025-02-13 | Industrial Supplies | Angel | ₹ 98.9 Cr | ||
2025-02-10 | Food & Beverage | seed | ₹ 48.2 Cr | ||
2025-01-13 | Technology | seed | ₹ 22.6 Cr | ||
2024-12-31 | Food & Beverage | seed | ₹ 18.8 Cr |