Founding Partner
Organization
Investor Type
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
Washington University in St. Louis | M.S. | 1988 - 1990 |
Washington University in St. Louis | B.S. | 1984 - 1988 |
Washington University in St. Louis | B.S. | 1984 - 1988 |
careers
Position | Company | Duration |
---|---|---|
Founding Partner | Feb 2011 - Present | |
Board Member | Cohesity | Dec 2013 - Present |
Board Member | Path | Apr 2021 - Present |
Board Member | Clear Labs | Dec 2016 - Present |
Board Member | Obsidian Security | Nov 2018 - Present |
Board Member | Gather | Jun 2021 - Present |
Board Member | Vevo Therapeutics | Mar 2022 - Present |
Board Member | Findem | Mar 2019 - Present |
Board Member | DeepSight Technology | Aug 2019 - Present |
Board Member | Drip Capital | Aug 2016 - Present |
Board Member | BedRock Systems | Dec 2017 - Present |
Board Member | SlashNext | Mar 2017 - Present |
Board Member | DTEX Systems | Sep 2014 - Present |
Board Member | Shape Security | Apr 2012 - Jan 2020 |
Board Member | MobileIron, Inc. | Mar 2008 - Oct 2016 |
Board Member | Ruckus Wireless | Aug 2002 - May 2016 |
Board Member | Jasper Wireless | Jun 2005 - Mar 2016 |
Board Member | FireEye | Sep 2004 - Sep 2014 |
Partner | Sequoia Capital | May 2001 - Oct 2012 |
Board Observer | Aruba Networks | 2002 - 2006 |
Board Member | NetScaler | Dec 2002 - Jun 2005 |
Founder, Board Member, SVP Product Management | Redback Networks | 1996 - 2001 |
Principal Engineer | Bay Networks Inc | 1994 - 1996 |
Principal Engineer | SynOptics Communications | 1990 - 1994 |
Personal Details
Married
Events
Board and Advisor Roles
Total no. of Investment
1
Gaurav Garg has made 1 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2023-01-01 | Manufacturing | secondary | ₹ 1 Cr |