Director Malls - South India
Organization
Investor Type
Social Links
Physical Status
Male
Education
Institution | Degree | Duration |
Mohanlal Sukhadia University | MBA (Sales & Marketing) | 1998-2000 |
National Institute of Sales | PGDSM (Sales and Marketing) | 1996-1997 |
University of Rajasthan | B.A. (Applied Economics) | 1994-1997 |
careers
Position | Company | Duration |
Director | Phoenix Mills | 2008-Present |
Manager Business Development | Aditya Birla Retail Limited | 2006-2008 |
Manager-Operation | South India Watch Industries Ltd. | 2003-2005 |
Sales Officer/Associate Manager | IndoAsian | 2000-2003 |
Personal Details
Married
Total no. of Investment
2
Gajendra Singh Rathore has made 2 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2018-11-21 | Home Services | seed | ₹ 8.9 Cr | ||
2018-11-21 | Agritech | seed | ₹ 9.1 Cr |