CEO & Founder
Organization
Investor Type
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
Indian Institute of Management, Lucknow | Chief Marketing Officer Diploma, Business Administration | 2022 - 2023 |
Maharaja Agrasen Institute Of Technology, Delhi | Master of Business Administration - MBA | 2016 - 2018 |
Kirori Mal College, University of Delhi | Bachelor of Commerce (B.Com.), International Business | 2012 - 2015 |
careers
Company | Position | Duration |
---|---|---|
Power Gummies | CEO | Feb 2018 - Present |
Headphones •silent disco | Director | May 2017 - Apr 2018 |
JustDakhila.com | Co-Founder | Apr 2017 - Mar 2018 |
TheAdmissionPortal.com | CEO/Founder | Nov 2016 - May 2017 |
Personal Details
Married
Events
Awards and Honours
Total no. of Investment
4
Divij Bajaj has made 4 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2022-03-02 | Food and Beverage | Seed Round - The Eat Better Company | ₹ 55 M | ||
2022-03-01 | Childcare / Parenting | Pre Seed Round - Kidbea | ₹ 15 M | ||
2022-02-11 | Fashion / Accessories | Seed Round - Eske | ₹ 25 M | ||
2021-03-24 | Travel / Tourism | Seed Round - Adyaway | - |