Founder & CEO
Birthdate
Organization
Investor Type
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
Indian Institute of Technology Delhi | B.Tech | 2000-2005 |
careers
Position | Company | Duration |
Senior Associate Consultant | Bain & Company | 2006-2009 |
Founder and CEO | Zomato | 2008-Present |
Personal Details
Married
Events
Total no. of Investment
21
Deepinder Goyal has made 21 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2024-04-24 | Fashion | Seed Round - Lyskraft | ₹ 2.2 Bn | Rajesh Magow, Deep Kalra | |
2024-04-03 | Healthcare | Pre Seed Round - Mave Health | ₹ 60 Mn | Vikrampati Singhania, Vatsal singhal, Shlok Srivastava, Rohan Verma, Rahul Dube, etc. | |
2024-03-20 | Healthcare | Series B - Ultrahuman | $ 25 Mn | - | |
2023-06-29 | Beauty & Wellness | Seed Round - sheerME | $ 2.5 Mn | Pankaj Chaddah | |
2023-01-01 | Healthcare | Seed Round - Gabit | $ 9.5 Mn | Vikram Chopra, Mohit Gupta, Kunal Shah, Amit Agarwal, Akshant Goyal | |
2022-07-27 | Artificial Intelligence | Seed Round - Threado AI | $ 3.1 Mn | Tonmoy Shingal, Srivatsan Rajan, Rajaraman Santhanam, Pankaj Chaddah, etc. | |
2022-07-25 | Food and Agriculture Tech | Seed Round - ChefKart | ₹ 156 Mn | Kunal Shah | |
2022-02-07 | Automotive | Series B - Park+ | - | Mohit Gupta, Deepinder Goyal, Akshant Goyal, Akriti Chopra | |
2021-12-08 | Healthcare | Series E - Pristyn Care | $ 96 Mn | Varun Alagh, Kunal Shah, Abhiraj Singh Bhal | |
2021-11-01 | SaaS | Series A - Multiplier | $ 13.2 Mn | Amrish Rau | |
2021-09-06 | - | Seed Round - Geniemode | $ 2.3 Mn | Prashant Malik, Pankaj Gupta, Kunal Shah | |
2021-08-16 | Healthcare | Series B - Ultrahuman | $ 17.5 Mn | Vikram Dhingra, Sujeet Kumar, Scott Shleifer, Sandeep Singhal, Roman Saini, etc. | |
2021-08-01 | EdTech | Series H - Unacademy | $ 440 Mn | Ritesh Agarwal, Bhavin Turakhia | |
2021-07-14 | SaaS | Seed Round - Multiplier | $ 4 Mn | Rohit Bansal, Kunal Bahl, Amrish Rau | |
2021-07-13 | E-commerce | Series B - Animall | ₹ 1 Bn | Vidit Attrey, Sanjeev Kumar, Sahil Barua, Mohit Kumar | |
2021-07-07 | Logistics | Series D - Shiprocket | ₹ 3.1 Bn | Kunal Shah | |
2020-08-11 | Education (Climate Change) | Seed Round - Terra.do | $ 1.4 Mn | Rashmi Sinha, Mekin Maheshwari, Deep Kalra, Ashish Gupta, Amit Gupta | |
2019-05-25 | Alcoholic Beverage | Series B - Bira 91 | $ 4.3 Mn | Rohit Bansal | |
2017-02-06 | Logistics | Pre Seed Round - HyperTrack | $ 1.5 Mn | Venky Harinarayan, Rakesh Mathur, Ashish Gupta, Anand Rajaraman | |
2016-01-06 | Alcoholic Beverage | Series A - Bira 91 | $ 6 Mn | Rohit Bansal, Kunal Bahl, Ashish Dhawan | |
2015-02-25 | SaaS | Pre Seed Round - SquadStack | - | Zishaan Hayath, Nihal Mehta, Amit Ranjan |
Planify Capital Limited
MiQB, Plot 23, Sector 18, Maruti Industrial Development Area, Opposite VLCC corporate office, Gurugram, Haryana 122015
Registration No.
Mutual Fund License No.:
IRDA Code (1):
IRDA Code (2):
Startup India Certificate No.:
Name of the Fund:
SEBI Registration No.:
Name of Fund Manager:
Company
Team
About Us
Prime Subscription
Channel Partner
Contact Us
Careers
Sitemap
Pre-IPO
Media
Offers
ⓒ 2016-2025 Planify. All rights reserved, Built with
in India