CEO & Founder
Organization
Social Links
Birth & Early Life
Physical Status
Male
Education
Education | Degree | Institution | Duration |
---|---|---|---|
MBA | MBA | Indian School of Business | 2003 - 2004 |
B.Tech | B.Tech | National Institute of Technology | 1994 - 1998 |
careers
Position | Company | Duration |
---|---|---|
Founder | The/Nudge Institute | 2015 - Present (9 yrs 5 mos) |
Founder 2.0 & CEO | Give | 2017 - Present (7 yrs 5 mos) |
Board Member | Heifer International | 2023 - Present (1 yr 5 mos) |
Advisory Board Member | Museum of Art and Photography (MAP) | 2021 - Present (3 yrs 5 mos) |
Board Member | MMA Global | 2011 - 2015 (4 yrs) |
Chief Business Officer | InMobi | 2010 - 2015 (5 yrs) |
Head of Mobile Business (Japan & Asia Pacific) | Google | 2009 - 2010 (1 yr) |
Head of Business Development (India) | Google | 2006 - 2010 (4 yrs) |
Global Alliances Manager | Adobe | 2004 - 2006 (2 yrs) |
Presales Lead | SAMSUNG SDS | 2001 - 2003 (2 yrs) |
Software Engineer | Infosys | 2000 - 2001 (1 yr) |
Sales Engineer | Flowserve Corporation | 1998 - 2000 (2 yrs) |
Personal Details
Married
Events
Board and Advisor Roles