General Partner
Organization
Investor Type
Social Links
Birth & Early Life
Physical Status
Female
Education
Institution | Degree | Field | Duration |
---|---|---|---|
Indian Institute of Technology, Kanpur | Bachelor of Engineering | Chemical Engineering | Jul 1993 - May 1997 |
careers
Company/Organization | Position | Duration |
---|---|---|
Endurance Capital | Partner | Jan 2022 - Present |
fwdSlash Capital | Co-Founder and Managing Partner | Nov 2021 - Present |
Seed and Angel Investor | Feb 2015 - Present | |
General Partner | Oct 2019 - Dec 2022 | |
Unicorn India Ventures | Venture Partner | Feb 2017 - Jul 2019 |
Bootcamp Fitness Studio | CEO | Sep 2011 - Jul 2015 |
Wells Fargo | Vice President, Consumer Credit Technology Group | Oct 2002 - May 2008 |
CGEY | Manager | Mar 2001 - Sep 2002 |
IBM Global Consulting | Senior Consultant | Jan 1999 - Feb 2001 |
Events