Co-Founder
Organization
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
CFA Institute, USA | Chartered Financial Analyst (CFA) | 2007 - 2009 |
IBS Hyderabad | MBA, Finance | 2005 - 2007 |
Savitribai Phule Pune University | BE, Computer | 2000 - 2004 |
careers
Position | Company | Duration |
---|---|---|
Co-Founder | CaterNinja.com (Self-employed) | Aug 2017 - Present |
Associate Director | PwC | Dec 2015 - Aug 2017 |
Investment Banking | Kotak Investment Banking KMCC | Apr 2012 - Nov 2015 |
ING Vysya Bank | Mar 2012 - Mar 2015 | |
Associate | Centrum Capital Ltd | Apr 2010 - Mar 2012 |
Analyst | Credit-Suisse | Mar 2007 - Mar 2010 |
Personal Details
Married
Total no. of Investment
2
Anup Agarwal has made 2 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2020-05-11 | EdTech | seed | ₹ 9.2 Cr | ||
2018-03-28 | Technology | seed | ₹ 8.9 Cr |