Founder and Chairperson
Birthdate
Organization
Investor Type
Social Links
Birth & Early Life
Physical Status
Female
Education
Organization | Degree/Diploma | Duration |
---|---|---|
Harvard Business School | YPO Presidents Program | 2018 - 2020 |
Columbia University | Master's degree, International Finance and Business | 1995 - 1997 |
Awarded Department Research Assistantship | 1995 - 1997 | |
Gujarat University | Bachelor of Engineering (B.E.), Computer Engineering | |
careers
Organization | Position | Duration |
---|---|---|
Founding Partner | Jun 2018 - Present | |
RMI | Global Board of Trustees | Mar 2024 - Present |
TATA Power | Board Of Directors | Oct 2016 - Present |
Open Network For Digital Commerce | Board Member | Jul 2021 - Present |
Nestlé | Board of Directors | Apr 2022 - Present |
Bombay Chamber of Commerce and Industry | President | Aug 2021 - Aug 2022 |
Delhivery | Board of Directors | Jul 2017 - Sep 2021 |
Dena Bank | Chairman of Board | 2018 - 2019 |
TPG Global | Partner and Managing Director | 2015 - 2017 |
McKinsey & Company | Strategy Consultant | Aug 1997 - Sep 2015 |
Spencer Stuart | Global Partner; SpencerStuart India Founder and Managing Director | Oct 2005 - May 2015 |
Women's World Banking | Chairperson, Board of Trustees, FWWB India | Apr 2005 - Dec 2012 |
Space Applications Centre, ISRO | Project Intern | 1991 - 1992 |
Events
Honors & Awards