Founder
Organization
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
Indian Institute of Management Ahmedabad (IIMA) | MBA | 2009 - 2011 |
Indian Institute of Technology, Kharagpur (IIT Kharagpur) | B.Tech and M.Tech (Dual Degree) | 2002 - 2007 |
Little Flower School, Jamshedpur | High School | 1989 - 2002 |
careers
Institution | Position | Duration |
---|---|---|
Stanza Living | Co-Founder | Apr 2017 - Present |
Oaktree Capital Management, L.P. | Vice President, Real Estate Opportunities | Jun 2014 - Mar 2017 |
Goldman Sachs | Associate, Investment Banking | Jun 2011 - May 2014 |
Indian Institute of Management Ahmedabad (IIMA) | Convenor, Beta - The Finance & Investments Club | Feb 2010 - Feb 2011 |
Goldman Sachs | Summer Analyst, Investment Banking | Apr 2010 - Jun 2010 |
Nomura | Analyst, Equity Derivatives Trading | Oct 2008 - Jun 2009 |
Lehman Brothers | Analyst, Equity Derivatives Trading | Jul 2007 - Sep 2008 |
CricXchange | Founder | Jun 2007 - Jun 2008 |
Personal Details
Married
Total no. of Investment
1
Anindya Dutta has made 1 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2022-04-14 | HealthTech | seed | ₹ 9.2 Cr |