CEO & Co-Founder
Organization
Investor Type
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
Indian School of Business | Master of Business Administration (MBA) | 2014 - 2015 |
Delhi University | Bachelor of Commerce (Honors) | 2008 - 2011 |
Springdales School, India | High School Diploma (Commerce Stream) | 1994 - 2008 |
careers
Company | Position | Duration |
---|---|---|
Leverage Edu | Founder & CEO | Apr 2017 - Present |
Fly Finance | Founder, CEO | Apr 2021 - Present |
Fly Homes | Founder, CEO | Dec 2022 - Present |
Skillinabox | Investor | May 2023 |
Sploot | Investor | May 2023 |
FinFloh | Investor | Apr 2023 |
Crib | Investor | Mar 2023 |
Troopod | Investor | Feb 2023 |
Supertails | Investor | Nov 2022 |
ElectricPe | Investor | Aug 2022 |
Yatrikart | Investor | Jun 2022 |
LPLP | Investor | Apr 2022 |
Listed | Investor | Mar 2022 |
Josh Talks | Investor | Mar 2022 |
Flint Labs | Investor | Jan 2022 |
nCORE Games | Investor | Jan 2022 |
Republic | Investor | Nov 2021 |
CatalyzeX | Investor | Jun 2021 |
Easy Eat | Investor | Jun 2021 |
Verak (now InsuranceDekho) | Investor | Apr 2021 |
Maven | Investor | Jan 2021 |
STAGE - OTT for Bharat | Investor | Dec 2020 |
Ashvattha Therapeutics, Inc. | Investor | Jun 2020 |
ProEves | Investor | Jan 2020 |
Government of India | PM's Champions Of Change | Aug 2017 - Nov 2017 |
Various start-ups | Entrepreneur-out-of-Residence | Jul 2015 - Jun 2017 |
Personal Details
Married
Total no. of Investment
4
Akshay Chaturvedi has made 4 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2023-09-04 | Pet care | Seed Round - Sploot | ₹ 66 M | Yatish Talavdia, Sanjay Singh, Redstart Labs, Mukul Gupta, Aryan Mhaiskar | |
2022-05-14 | Finance | Seed Round - Listed | ₹ 123.9 M | Alan DSouza, Nikunj Jain | |
2022-01-17 | Gaming | Series A - nCore Games | $ 10 M | Ganesh Hande | |
2021-09-22 | Artificial Intelligence/Machine Learning | Seed Round - CatalyzeX | $ 1.6 M | Abstraction Capital, Basecamp Fund, focal, Kepler, On Deck, Unpopular Ventures, Unshackled Ventures |