CEO
Organization
Social Links
Birth & Early Life
Physical Status
Male
Education
Degree | Institute | Duration |
---|---|---|
MBA in Marketing | XLRI Jamshedpur | Jul 1987 - Apr 1989 |
B.Tech | Indian Institute of Technology, Delhi | Jun 1982 - Apr 1986 |
ICSE | ISPAT PUBLIC SCHOOL, ROURKELA | 1970 - 1980 |
careers
Position | Company | Duration |
---|---|---|
Chief Mentor | CHAAYOS/CALIFORNIA BURRITO/DAALCHINI | Aug 2017 - Present |
Senior Director & Advisor | Everstone Group | Jul 2017 - Present |
CEO | JUBILANT FOODWORKS LTD | Feb 2005 - Mar 2017 |
Director | TNT EXPRESS, INDONESIA | Jul 2002 - Dec 2004 |
Country Sales and Marketing Director | TNT india ltd | Dec 1996 - Jun 2002 |
General Manager (Sales, Marketing & Customer Service) | ModiLufthansa | Jan 1995 - Dec 1996 |
Product Manager | American Express | 1989 - 1994 |
Personal Details
Married
Total no. of Investment
4
Ajay Kaul has made 4 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2022-09-07 | Foodtech | Series A - Daalchini Technologies | $ 4 M | ||
2021-12-29 | HRtech | Angel Round - Great Manager Institute | $ 270 K | ||
2021-05-01 | Foodtech | Seed Round - Daalchini Technologies | $ 500 K | ||
2020-08-17 | Foodtech | Seed Round - Daalchini Technologies | ₹ 50 M |