Founder and CEO
Organization
Investor Type
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree/Certificate | Field of Study |
---|---|---|
Tel Aviv University | Certificate Course | Botany/Plant Biology |
careers
Organization | Position | Duration |
---|---|---|
Absolute® | Founder & CEO | Dec 2015 - Present |
INERA™ | Founder | Nov 2022 - Present |
Unreasonable | Mentor & Fellow | Apr 2021 - Present |
YUVA Unstoppable | Founding Member & Board Advisor | Jan 2008 - Present |
The New York Academy of Sciences | Scientific Advisory Council, Tata Transformation Prize | Jan 2023 - Mar 2024 |
Dr. A.P.J. Abdul Kalam Technical University | Advisor, Innovation & Entrepreneurship | Sep 2018 - Feb 2024 |
Vertex Group of Companies | Director & Chief Executive | Mar 2012 - Feb 2016 |
Office of Dr APJ Abdul Kalam, 11th President of India | Founding Team, Kalam Foundation | Dec 2010 - Nov 2012 |
Personal Details
Married
Total no. of Investment
1
Agam Khare has made 1 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2024-02-26 | Beauty and Personal care | Seed Round - Beautywise | ₹ 65 Mn | Siddhartha Pahwa, SATYAM SINGH, Sandeep Kohli, Real Time Accelerator Fund, Nitin Gupta, Murugavel Janakiraman, Misha Baheti, LetsVenture etc |