Chief operating officer
Organization
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
Johnson & Wales University | BS in Hospitality Management, Hospitality Administration/Management | 2001 - 2002 |
Indian Institute of Hotel Management | Diploma in Hotel Management, Hospitality and Hotel Management | 1995 - 1998 |
careers
Position | Company | Duration |
---|---|---|
Chief Operating Officer | SARVA - Yoga, Mindfulness & Beyond | Oct 2018 - Nov 2019 |
Head of Business Operations | Talwalkars Better Value Fitness Limited | Apr 2015 - Oct 2018 |
Owner | Midnight Cravings Beyond Control | Apr 2014 - Oct 2018 |
Operations Director | Fitness First India Pvt. Ltd. | Jan 2013 - Jan 2014 |
Director Operations | Equinox Fitness | Oct 2009 - Sep 2012 |
General Manager | - | Mar 2006 - Sep 2009 |
Assistant Food Service Director | Aramark | Jul 2001 - Jul 2006 |
Personal Details
Married